Amritpur Assembly constituency
| Amritpur | |
|---|---|
| Constituency No. 193 for the Uttar Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Farrukhabad |
| Total electors | 3,14,663 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janta Party |
| Elected year | 2022 |
Amritpur Assembly constituency is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Amritpur in the Farrukhabad district of Uttar Pradesh, India.[1]
Amritpur is one of five assembly constituencies in the Farrukhabad Lok Sabha constituency. Since 2008, this assembly constituency is numbered 193 amongst 403 constituencies.
Members of the Legislative Assembly
| Election | Winner | Party | |
|---|---|---|---|
| 2012[2] | Narendra Singh Yadav | Samajwadi Party | |
| 2017[3] | Sushil Kumar Shakya | Bharatiya Janata Party | |
| 2022[4] | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sushil Kumar Shakya | 98,848 | 53.1 | −0.44 | |
| SP | Dr. Jitendra Singh Yadav | 54,162 | 29.1 | −1.25 | |
| BSP | Amit Kumar Singh | 13,049 | 7.01 | −2.44 | |
| Independent | Narendra Singh Yadav | 12,449 | 6.69 | ||
| Independent | Suresh Kumar | 2,120 | 1.14 | ||
| NOTA | None of the above | 941 | 0.51 | −0.21 | |
| Majority | 44,686 | 24.0 | +0.81 | ||
| Turnout | 186,149 | 59.16 | +0.69 | ||
| BJP hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sushil Kumar Shakya | 93,502 | 53.54 | ||
| SP | Narendra Singh Yadav | 52,995 | 30.35 | ||
| BSP | Arun Kumar Mishra | 16,500 | 9.45 | ||
| Independent | Shishu Pratap Singh | 3,252 | 1.86 | ||
| Jan Adhikar Manch | Sanjay Sombanshi | 2,091 | 1.2 | ||
| NOTA | None of the above | 1,250 | 0.72 | ||
| Majority | 40,507 | 23.19 | |||
| Turnout | 174,640 | 58.47 | |||
| BJP hold | Swing | ||||
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "2012 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2018.
- ^ a b "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ^ a b "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
External links
- "Election results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
