Andrés Molina (boxer)
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Andrés Molina Casañola | ||||||||||||||||||||
| Born | 10 November 1944 Las Villas, Cuba | ||||||||||||||||||||
| Died | 12 November 2003 (aged 59) Santa Clara, Cuba | ||||||||||||||||||||
| Height | 168 cm (5 ft 6 in) | ||||||||||||||||||||
| Weight | 64 kg (141 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Boxing | ||||||||||||||||||||
| Weight class | Welterweight | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Andrés Molina Casañola[a] (10 November 1944 – 12 November 2003) was a Cuban boxer. He competed at the 1968 Summer Olympics and the 1972 Summer Olympics.[1] At the 1968 Summer Olympics, he lost to Manfred Wolke of East Germany.[1] At the 1972 Summer Olympics, he defeated Pentti Saarman and Anatoliy Kamnev, before losing to Ray Seales.[1]
Notes
- ^ In this Spanish name, the first or paternal surname is Molina and the second or maternal family name is Casañola.
References
- ^ a b c Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Andrés Molina Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 3 December 2016. Retrieved 11 December 2018.
External links
- Andres Molina Casanola at Olympics.com
- Andrés Molina at Olympedia
- Andrés Molina at InterSportStats