Aquatics at the 1994 Commonwealth Games
Medals
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 27 | 19 | 14 | 60 | |
| 2 | 8 | 10 | 14 | 32 | |
| 3 | 6 | 6 | 8 | 20 | |
| 4 | 1 | 5 | 2 | 8 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 42 | 42 | 42 | 126 | |
Diving
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1 m springboard | Jason Napper |
364.08 | Michael Murphy |
363.18 | Evan Stewart |
357.78 |
| 3 m springboard | Michael Murphy |
671.76 | Evan Stewart |
625.86 | Jason Napper |
572.85 |
| 10 m platform | Michael Murphy |
614.7 | Bobby Morgan |
585.96 | Claude Villeneuve |
581.22 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1 m springboard | Annie Pelletier |
279.66 | Jodie Rogers |
252.72 | Mary DePiero |
245.34 |
| 3 m springboard | Annie Pelletier |
529.86 | Paige Gordon |
529.08 | Jodie Rogers |
474.81 |
| 10 m Platform | Anne Montminy |
428.58 | Paige Gordon |
414.36 | Myriam Boileau |
411.21 |
Swimming
Men's events
Women's events
Paralympic swimming
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's 100 m freestyle S9 | Andrew Haley |
1:03.07 | Brendan Burkett |
1:03.75 | Sean Tretheway |
1:05.30 |
| Women's 100 m freestyle S9 | Melissa Carlton |
1:09.61 | Claire Bishop |
1:11.00 | Kelly Barnes |
1:11.03 |
Synchronised swimming
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Solo | Lisa Alexander |
189.4835 | Kerry Shacklock |
183.9717 | Celeste Ferraris |
172.6626 |
| Duet | Lisa Alexander & Erin Woodley |
188.0894 | Kerry Shacklock & Laila Vakil |
182.6803 | Monique Downes & Celeste Ferraris |
167.1646 |