Athletics at the 1989 Jeux de la Francophonie
| Athletics at the I Jeux de la Francophonie | |
|---|---|
![]() | |
| Dates | 12–17 July 1989 |
| Host city | Casablanca, Morocco |
| Venue | Stade Mohammed V |
| Events | 41 |
At the 1989 Jeux de la Francophonie, the athletics events were held in Casablanca, Morocco from 12 to 17 July.
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | 10.17 | 10.18 | 10.29 | |||
| 200 metres | 20.20 | 20.58 | 20.71 | |||
| 400 metres | 44.93 | 46.10 | 46.28 | |||
| 800 metres | 1:46.78 | 1:47.08 | 1:47.18 | |||
| 1500 metres | 3:40.25 | 3:40.54 | 3:40.58 | |||
| 5000 metres | 13:36.19 | 13:39.01 | 13:47.89 | |||
| 10,000 metres | 28:53.11 | 28:55.61 | 29:20.00 | |||
| Marathon | 2:19:18 | 2:23:10 | 2:25:54 | |||
| 110 metres hurdles | 13.84 | 13.96 | 14.06 | |||
| 400 metres hurdles | 49.47 | 49.89 | 50.12 | |||
| 3000 m s'chase | 8:27.91 | 8:29.82 | 8:30.60 | |||
| 4×100 metres relay | Max Morinière Daniel Sangouma Jean-Charles Trouabal Bruno Marie-Rose |
38.75 | Everton Anderson Mike Dwyer Anton Skerritt Brian Morrison |
40.07 | 40.31 | |
| 4×400 metres relay | Ibou Faye Babacar Niang Moussa Fall Hachim Ndiaye |
3:04.69 | Emmanuel Esdras Pascal Maran Jacques Farraudière Philippe Gonigam |
3:06.24 | Brian Dicker Ian Newhouse John Graham Anton Skerritt |
3:06.93 |
| 20 km walk | 1:27:27 | 1:28:39 | 1:35:08 | |||
| High jump | 2.22 | 2.19 | 2.19 | |||
| Pole vault | 5.65 | 5.50 | 5.35 | |||
| Long jump | 7.84 | 7.79 | 7.75 | |||
| Triple jump | 16.97 | 16.87 | 16.69 | |||
| Shot put | 19.11 | 17.64 | 17.55 | |||
| Discus throw | 58.76 | 56.14 | 52.36 | |||
| Hammer throw | 73.16 | 72.18 | 72.12 | |||
| Javelin throw | 73.38 | 72.80 | 70.04 | |||
| Decathlon | 8160 pts | 7330 pts | 7297 pts | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | 11.14 | 11.25 | 11.35 | |||
| 200 metres | 22.60 | 23.26 | 23.47 | |||
| 400 metres | 51.79 | 52.02 | 52.08 | |||
| 800 metres | 2:05.03 | 2:05.24 | 2:05.41 | |||
| 1500 metres | 4:11.15 | 4:13.71 | 4:16.12 | |||
| 3000 metres | 9:06.70 | 9:10.71 | 9:10.76 | |||
| 10,000 metres | 34:18.84 | 34:20.75 | 34:31.72 | |||
| Marathon | 2:47:01 | 2:47:38 | 2:54:50 | |||
| 100 metres hurdles | 12.92 | 12.99 | 13.24 | |||
| 400 metres hurdles | 56.92 | 57.10 | 57.78 | |||
| 4×100 metres relay | Laurence Bily Patricia Girard Françoise Leroux Marie-Christine Dubois |
43.38 | Faye Roberts Esmie Lawrence France Gareau Jillian Richardson |
45.04 | 45.24 | |
| 4×400 metres relay | Ketty Régent-Talbot Évelyne Élien Corinne Pierre-Joseph Hélène Huart |
3:31.89 | Rosey Edeh France Gareau Jeanette Woods Charmaine Crooks |
3:32.96 | Alimata Koné Louise Koré Marie Womplou Célestine N'Drin |
3:37.58 |
| High jump | 1.88 | 1.86 | 1.81 | |||
| Long jump | 6.56 | 6.25 | 6.23 | |||
| Shot put | 15.70 | 15.42 | 15.18 | |||
| Discus throw | 54.94 | 52.40 | 50.60 | |||
| Javelin | 55.14 | 53.12 | 51.82 | |||
| Heptathlon | 5622 pts | 5588 pts | 5448 pts | |||
Medal table
* Host nation (Morocco)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 20 | 21 | 17 | 58 | |
| 2 | 8 | 11 | 9 | 28 | |
| 3 | 6 | 5 | 3 | 14 | |
| 4 | 3 | 0 | 3 | 6 | |
| 5 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 1 | 0 | 3 | 4 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 41 | 41 | 42 | 124 | |

