Au Sin Ying
| Au Sin Ying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Glasses Swordsman[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 January 1989 Hong Kong, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 5+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 66 kg (146 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | sabre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand | right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National coach | Wong Yuet Kei[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Hong Kong Fencing Association[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIE ranking | current ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Au Sin Ying | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | 歐倩瑩 | ||||||||||||
| |||||||||||||
Au Sin Ying (Chinese: 歐倩瑩; born 8 January, 1989 in Hong Kong) is a Hong Kong sabre fencer.[1][2]
Au earned a bronze medal in the Pattaya City World Cup in 2010. The same year, she won an individual silver medal and a team bronze medal at the Asian Games in Guangzhou, China.[3][4]
She was one of the torchbearers for the 2011 University Games.[5]
Au represented Hong Kong at the 2012 Summer Olympics in London, where she competed in the women's individual sabre event. She lost in the first round to Tunisian fencer and two-time Olympian Azza Besbes, with a final score of 13–15.[6] She reached the table of 32 at the 2014 World Championships in Kazan after defeating Venezuela's Alejandra Benítez, but lost to eventual bronze medallist Vassiliki Vougiouka of Greece.
Au is a resident athlete of the Hong Kong Fencing Association, and is coached and trained by Wong Yuet Kei.[1]
References
- ^ a b c d e "Au Sin Ying". London2012.com. London Organising Committee of the Olympic and Paralympic Games. Archived from the original on 11 April 2013. Retrieved 8 February 2013.
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Au Sin Ying". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 8 February 2013.
- ^ Yu, Yilei (20 November 2010). "Au's surprise silver fires up HK fencing". China Daily. Retrieved 8 February 2013.
- ^ "Another silver, bronze ups HK medal tally". HK Information Services Department. 21 November 2010. Retrieved 8 February 2013.
- ^ "Fencer - AU Sin Ying - HONG KONG - FIE - International Fencing Federation". fie.org. Retrieved 30 October 2017.
- ^ "Women's Individual Sabre Round of 32". London2012.com. London Organising Committee of the Olympic and Paralympic Games. Archived from the original on 11 April 2013. Retrieved 8 February 2013.
