Aufhausen (bei Erding) station
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Pretzener Straße 2 85435 Erding Bavaria Germany | ||||||||||
| Coordinates | 48°16′28″N 11°53′39″E / 48.2744°N 11.8943°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | S-Bahn München | ||||||||||
| Connections | |||||||||||
| Other information | |||||||||||
| Station code | 216 | ||||||||||
| DS100 code | MAFE[1] | ||||||||||
| IBNR | 8000653 | ||||||||||
| Category | 6[2] | ||||||||||
| Fare zone | |||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 16 November 1872 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Aufhausen (bei Erding) station is a railway station in the Aufhausen district of the municipality of Erding, located in the Erding district in Upper Bavaria, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
- ^ "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 28 February 2020.


