Autec Heliport
Autec Heliport | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| Airport type | Public | ||||||||||||||||||||||
| Serves | Andros Town | ||||||||||||||||||||||
| Location | Bahamas | ||||||||||||||||||||||
| Elevation AMSL | 10 ft / 3 m | ||||||||||||||||||||||
| Coordinates | 24°42′34.2″N 77°46′21.5″W / 24.709500°N 77.772639°W | ||||||||||||||||||||||
| Map | |||||||||||||||||||||||
![]() MYCZ Location of Autec Heliport in the Bahamas | |||||||||||||||||||||||
| Helipads | |||||||||||||||||||||||
| |||||||||||||||||||||||
Autec Heliport (ICAO: MYCZ) is a public use heliport located 1 nm east-northeast of Andros Town, the Bahamas.
See also
References
- ^ Airport record for Autec Heliport at Landings.com. Retrieved 2013-08-08
- ^ "location of Autec Heliport" (Map). Google Maps. Retrieved 2013-08-08.
External links
- Airport record for Autec Heliport at Landings.com
