Axel Sjöberg (curler)
| Axel Sjöberg | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 11 June 1995 | |||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||
| Curling club | Sundbybergs CK, Sundbyberg | |||||||||||||||||||||||||||||
| Skip | Simon Granbom | |||||||||||||||||||||||||||||
| Third | Axel Sjöberg | |||||||||||||||||||||||||||||
| Second | Fabian Wingfors | |||||||||||||||||||||||||||||
| Lead | Jacob Hanna | |||||||||||||||||||||||||||||
| Mixed doubles partner | Fanny Sjöberg | |||||||||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||||||||
| Other appearances | World Mixed Championship: 1 (2019), World Junior Championships: 2 (2012, 2016), Winter Universiade: 1 (2019) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Axel Nils Viktor Sjöberg[1][2] (born 11 June 1995 in Stockholm) is a Swedish curler.[3]
He is a 2019 Swedish mixed curling champion and played at the 2019 World Mixed Curling Championship.
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2011–12 | Rasmus Wranå | Jordan Wåhlin | Daniel Lövstrand | Axel Sjöberg | Patric Mabergs (WJCC) | Mats Wranå (WJCC) | SJCC 2012 WJCC 2012 |
| 2012–13 | Rasmus Wranå | Jordan Wåhlin | Daniel Lövstrand | Axel Sjöberg | |||
| 2013–14 | Rasmus Wranå | Jordan Wåhlin | Axel Sjöberg | Daniel Lövstrand | Mats Wranå | ||
| 2014–15 | Rasmus Wranå | Jordan Wåhlin | Axel Sjöberg | Daniel Lövstrand | Max Brooks | ||
| Daniel Lövstrand (fourth) | Rasmus Wranå (skip) | Max Bäck | Jordan Wåhlin | Axel Sjöberg | Mats Wranå | SMCC 2015 (5th) | |
| 2016 | Rasmus Wranå | Fredrik Nyman | Jordan Wåhlin | Max Bäck | Axel Sjöberg | Mats Wranå | WJCC 2016 (6th) |
| 2016–17 | Johan Nygren | Fabian Wingfors | Emil Hermansson | Axel Sjöberg | SMCC 2017 | ||
| 2018–19 | Fredrik Nyman | Rasmus Wranå | Axel Sjöberg | Max Bäck | Olle Brudsten | WUG 2019 (5th) | |
| Fredrik Nyman | Axel Sjöberg | Max Bäck | Victor Martinsson | Olle Brudsten | SMCC 2019 |
Mixed
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2014–15 | Albin Barchéus | Jennie Wåhlin | Axel Sjöberg | Fanny Sjöberg | Jordan Wåhlin | SMxCC 2015 (9th)[4] | |
| 2016–17 | Emma Berg | Zandra Flyg | Axel Sjöberg | Fredrik Nyman | SMxCC 2017 | ||
| 2017–18 | Tova Sundberg | Axel Sjöberg | Jennie Wåhlin | Niclas Johansson | SMxCC 2018 | ||
| 2018–19 | Simon Olofsson | Vilma Åhlström | Axel Sjöberg | Linda Stenlund | Hannes Lindquist | Hannes Lindquist | SMxCC 2019 |
| 2019–20 | Simon Olofsson | Vilma Åhlström | Axel Sjöberg | Linda Stenlund | Mathias Mabergs | WMxCC 2019 (9th) |
Mixed doubles
| Season | Male | Female | Events |
|---|---|---|---|
| 2015–16 | Axel Sjöberg | Johanna Heldin | SMDCC 2016 (4th) |
| 2016–17 | Axel Sjöberg | Johanna Heldin | SMDCC 2017 (5th) |
| 2017–18 | Axel Sjöberg | Sara Carlsson | SMDCC 2018 (7th) |
Personal life
Axel Sjöberg is from family of curlers: his father is Bernt Sjöberg,[6] wheelchair curler, he is 2006 Winter Paralympics bronze medallist; his younger sister is Fanny Sjöberg, Swedish women's champion, she currently plays in Isabella Wranå's team.
References
- ^ Axel Nils Viktor Sjöberg (Uppsala, 24 år) - Merinfo.se(in Swedish)
- ^ Other writing: Axel Sjoeberg, Axel Sjøberg.
- ^ "Landslagsspelare genom tiderna – Herrar - Svenska Curlingförbundet (Swedish male national curlers)" (in Swedish). Archived from the original on September 22, 2020. Retrieved January 3, 2020. (look for "Sjöberg, Axel")
- ^ SM Mixed 2015 - Svenska Curlingförbundet Archived 2017-12-01 at the Wayback Machine(in Swedish)
- ^ https://www.curling.se/tavla/tavlaarkiv/smtavlingar2018-2019/SMMixed2019/(in Swedish)
- ^ Bernt Sjöberg at World Curling