Badminton at the 1974 Asian Games
| Badminton at the 1974 Asian Games | |
|---|---|
![]() | |
| Venue | Amjadieh Sport Complex |
| Dates | 1–16 September |
Badminton competitions for The 1974 Asian Games were held in Amjadieh Sport Complex, Tehran, Iran. This is for the first time that Chinese players have been allowed by the International Badminton Federation to compete in an official badminton tournament.[1] In both the men's and women's team finals, debutant China defeated Indonesia by 3–2.
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 10 | |
| 2 | 2 | 4 | 2 | 8 | |
| 3 | 0 | 0 | 2 | 2 | |
| 4 | 0 | 0 | 1 | 1 | |
| Totals (4 entries) | 7 | 7 | 7 | 21 | |
Medalists
Results
Men's singles
| 1st round – September 11 | |||||
|---|---|---|---|---|---|
| Score | Set 1 | Set 2 | Set 3 | ||
| 2–0 | 15–8 | 15–4 | |||
| 0–2 | 5–15 | 2–15 | |||
| 2–0 | 15–9 | 15–9 | |||
| 2–1 | 15–11 | 7–15 | 15–6 | ||
| 0–2 | 2–15 | 7–15 | |||
| 2–0 | 15–8 | 15–6 | |||
| 2–0 | 15–3 | 15–5 | |||
| 0–2 | 8–15 | 1–15 | |||
| 2nd round September 11 | Quarterfinals September 12 | Semifinals September 13 | Final September 14 | ||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||
| 4 | 3 | 18 | 15 | ||||||||||||||||||||
| 2 | 5 | 14 | 5 | ||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||
| 15 | 10 | 15 | 8 | 7 | |||||||||||||||||||
| 9 | 15 | 3 | 15 | 15 | |||||||||||||||||||
| 12 | 17 | 9 | 4 | ||||||||||||||||||||
| 15 | 18 | 15 | 15 | ||||||||||||||||||||
| 3 | 10 | 12 | 11 | ||||||||||||||||||||
| 15 | 15 | 8 | 18 | 15 | |||||||||||||||||||
| 5 | 11 | 15 | 15 | 6 | |||||||||||||||||||
| 15 | 15 | 8 | 5 | Bronze medal match | |||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||
| 3 | 3 | 2 | 10 | 15 | 15 | ||||||||||||||||||
| 5 | 11 | 15 | 15 | 12 | 10 | ||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||
Men's doubles
| 1st round – September 11 | |||||
|---|---|---|---|---|---|
| Score | Set 1 | Set 2 | Set 3 | ||
| 2–0 | 15–7 | 15–4 | |||
| WO | |||||
| 2–0 | 15–1 | 15–5 | |||
| 0–2 | 15–18 | 16–18 | |||
| 0–2 | 7–15 | 7–15 | |||
| 0–2 | 0–15 | 1–15 | |||
| 2–0 | 15–9 | 15–9 | |||
| 2nd round September 12 | Quarterfinals September 12 | Semifinals September 13 | Final September 14 | ||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||
| 5 | 6 | 15 | 15 | ||||||||||||||||||||
| 18 | 18 | 9 | 4 | ||||||||||||||||||||
| 15 | 16 | 8 | 15 | 8 | |||||||||||||||||||
| 15 | 15 | 15 | 13 | 15 | |||||||||||||||||||
| 12 | 10 | 15 | 15 | ||||||||||||||||||||
| 15 | 13 | 11 | 2 | 2 | |||||||||||||||||||
| 6 | 15 | 15 | 9 | 7 | |||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||
| W | O | 0 | 2 | ||||||||||||||||||||
| 6 | 8 | 15 | 15 | ||||||||||||||||||||
| 15 | 15 | 15 | 15 | Bronze medal match | |||||||||||||||||||
| 15 | 15 | 0 | 4 | ||||||||||||||||||||
| 1 | 7 | 16 | 6 | 15 | 15 | ||||||||||||||||||
| 17 | 5 | 15 | 17 | 15 | 2 | 3 | |||||||||||||||||
| 14 | 15 | 10 | |||||||||||||||||||||
Women's singles
| 1st round September 11 | Quarterfinals September 12 | Semifinals September 13 | Final September 14 | ||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||
| 3 | 1 | 11 | 11 | ||||||||||||||||||||
| 11 | 2 | 3 | 9 | 2 | |||||||||||||||||||
| 6 | 11 | 11 | 11 | 11 | |||||||||||||||||||
| 11 | 11 | 5 | 2 | ||||||||||||||||||||
| 6 | 1 | 5 | 11 | 8 | |||||||||||||||||||
| 0 | 0 | 11 | 6 | 11 | |||||||||||||||||||
| 11 | 11 | 11 | 11 | ||||||||||||||||||||
| 0 | 7 | 8 | 7 | ||||||||||||||||||||
| 11 | 11 | 11 | 7 | 4 | |||||||||||||||||||
| 11 | 11 | 7 | 11 | 11 | |||||||||||||||||||
| 6 | 5 | 1 | 2 | Bronze medal match | |||||||||||||||||||
| 0 | 0 | 11 | 11 | ||||||||||||||||||||
| 11 | 11 | 3 | 3 | 4 | 2 | ||||||||||||||||||
| 5 | 6 | 11 | 11 | 11 | 11 | ||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||
Women's doubles
| 1st round September 11 | Quarterfinals September 12 | Semifinals September 13 | Final September 14 | ||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||
| 1 | 2 | 15 | 15 | ||||||||||||||||||||
| 15 | 15 | 1 | 11 | ||||||||||||||||||||
| 7 | 5 | 15 | 15 | ||||||||||||||||||||
| 12 | 8 | ||||||||||||||||||||||
| 8 | 16 | ||||||||||||||||||||||
| 9 | 15 | 18 | 15 | 18 | |||||||||||||||||||
| 15 | 11 | 16 | 15 | 15 | |||||||||||||||||||
| 4 | 9 | 10 | 12 | ||||||||||||||||||||
| 15 | 15 | 12 | 9 | ||||||||||||||||||||
| 7 | 5 | 15 | 15 | ||||||||||||||||||||
| 15 | 15 | 7 | 15 | Bronze medal match | |||||||||||||||||||
| 15 | 15 | 15 | 18 | ||||||||||||||||||||
| 1 | 1 | 8 | 8 | ||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||
Mixed doubles
Final
| Winner | Runner-up | Score |
|---|---|---|
| 15–10, 15–8 |
Bronze medal match
| Winner | Runner-up | Score |
|---|---|---|
| 15–12, 15–9 |
References
- ^ "Looking round the world: Chinese to play in Asian Games" (PDF) (16 ed.). World Badminton. August 1974. p. 14. Retrieved 30 December 2024.
