Bangriposi railway station
Bangriposi | |||||
|---|---|---|---|---|---|
| Indian Railways station | |||||
![]() | |||||
| General information | |||||
| Location | Bangriposi, Odisha India | ||||
| Coordinates | 22°08′46″N 86°32′20″E / 22.146222°N 86.538981°E | ||||
| Owned by | Ministry of Railways, Indian Railways | ||||
| Line(s) | Howrah–Chennai main line | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Construction | |||||
| Structure type | Standard (on ground) | ||||
| Parking | Yes | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | BGY | ||||
| Zone(s) | South Eastern Railway | ||||
| Division(s) | Kharagpur | ||||
| History | |||||
| Electrified | Yes | ||||
| |||||
Bangriposi railway station is a railway station on the South Eastern Railway network in the state of Odisha, India. It serves Bangriposi village. Its code is BGY. It is a Terminus type station & has two platforms. Passenger, Express and Superfast trains halt at Bangriposi railway station.[1][2][3][4]
Major trains
- Bangriposi - Balasore Passenger Train
- Bangriposi - Puri Superfast Express
See also
References
- ^ "BGY/Bangriposi". India Rail Info.
- ^ "BGY:Passenger Amenities Details As on : 31/03/2018 Division : Kharagpur". Raildrishti.
- ^ "BGY/Bangriposi". Raildrishti.
- ^ "Bangiriposi-Gorumahisani railway link yet to take off". Indian Express. 2 January 2017.


