Baramba Assembly constituency
| Baramba | |
|---|---|
| Constituency No. 87 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Division | Central Division |
| District | Cuttack |
| Lok Sabha constituency | Cuttack |
| Established | 1957 |
| Total electors | 2,47,960[a][b] |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent | |
| Party | Independent |
| Elected year | 2024 |
Baramba is a Notified Area Council and Vidhan Sabha constituency of Cuttack district, Odisha.[1]
This constituency includes Baramba block and Narasinghpur block.[2][3]
Elected Members
Since its formation in 1957, 16 elections were held till date.
List of members elected from Baramba constituency are:[5][6]
| Year | Member | Party | |
|---|---|---|---|
| 2024[7] | Bijaya Kumar Dalabehera | Independent politician | |
| 2019[8] | Debiprasad Mishra | Biju Janata Dal | |
| 2014[9] | |||
| 2009[10] | |||
| 2004 | |||
| 2000 | |||
| 1995 | Janata Dal | ||
| 1990 | Rajasaheb Trilochan Mansing Harichandan | ||
| 1985 | Lalit Mohan Mohanty | Indian National Congress | |
| 1980 | Samir Kumar Routray | Indian National Congress (I) | |
| 1977 | Rajasaheb Trilochan Mansing Harichandan | Independent politician | |
| 1974 | Swatantra Party | ||
| 1971 | |||
| 1967 | Pratap Chandra Pattanaik | Orissa Jana Congress | |
| 1961 | Bidyadhar Naik | Indian National Congress | |
| 1957 | Rani Saheba Kanaklata Debi | Ganatantra Parishad | |
Election Results
2024
Voting was held on 25 May 2024 in the 3rd phase of the Odisha Assembly Election & 6th phase of the Indian General Election. The counting of votes was on 4 June 2024.[11] In 2024 election, Independent candidate Bijaya Kumar Dalabehera defeated Biju Janata Dal candidate Debiprasad Mishra by a margin of 23,479 votes.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Bijaya Kumar Dalabehera | 86,018 | 46.51 | ||
| BJD | Debiprasad Mishra | 62,539 | 33.81 | ||
| BJP | Sambit Tripathy | 30,755 | 16.63 | ||
| INC | Sanjaya Kumar Sahoo | 2,153 | 1.16 | ||
| NOTA | None of the above | 966 | 0.52 | ||
| Majority | 23,479 | 12.70 | |||
| Turnout | 1,84,945 | 74.59 | |||
| Independent gain from BJD | |||||
2019
In 2019 election, Biju Janata Dal candidate Debiprasad Mishra defeated Bharatiya Janata Party candidate Bijaya Kumar Dalabehera by a margin of 18,019 votes.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Debiprasad Mishra | 90,564 | 52.08 | ||
| BJP | Bijaya Kumar Dalabehera | 72.545 | 41.72 | ||
| INC | Bobby Mohanty | 6,224 | 3.58 | ||
| NOTA | None of the above | 1,115 | 0.64 | ||
| Majority | 18,019 | 10.36 | |||
| Turnout | 1,73,887 | 73.74 | |||
| BJD hold | |||||
2014
In 2014 election, Biju Janata Dal candidate Debiprasad Mishra defeated Indian National Congress candidate Laxmi Devi by a margin of 68,011 votes.[9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Debiprasad Mishra | 91,772 | 58.27 | ||
| INC | Laxmi Devi | 23,761 | 15.09 | ||
| Independent | Surya Kishore Mohanty | 17,200 | 10.92 | ||
| BJP | Bibhudatta Pattanaik | 14,226 | 9.03 | ||
| NOTA | None of the above | 1,921 | 1.22 | ||
| Majority | 68,011 | 43.18 | |||
| Turnout | 1,57,501 | 73.49 | |||
| Registered electors | 2,15,056 | ||||
| BJD hold | |||||
2009
In 2009 election, Biju Janata Dal candidate Debiprasad Mishra defeated Indian National Congress candidate Surendra Kumar Nanda by a margin of 38,189 votes.[10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Debiprasad Mishra | 79,658 | 59.86 | − | |
| INC | Surendra Kumar Nanda | 41,469 | 31.16 | − | |
| BJP | Saroj Kumar Rana | 5,931 | 4.46 | − | |
| Majority | 38,189 | 28.70[c] | − | ||
| Turnout | 1,33,100 | 65.33 | − | ||
| Registered electors | 2,03,728 | ||||
| BJD hold | Swing | ||||
Notes
References
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 19 April 2014. Retrieved 14 April 2014.
Constituency: Baramba (87) District: Cuttack
- ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "48 - Baramba Assembly Constituency". eci.nic.in. 2006. Retrieved 19 March 2014.
List Of Winning Candidates
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ "Baramba Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 18 March 2014.
- ^ a b "Baramba Assembly Election Results 2024: Baramba Election Candidates List, Election Date, Vote Share - IndiaToday". India Today. Retrieved 22 June 2025.
- ^ a b Zee News (24 May 2019). "Odisha Assembly election results 2019: Full list of winners". Archived from the original on 8 November 2022. Retrieved 8 November 2022.
- ^ a b "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 29 May 2014.
- ^ a b "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
38189
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 19 April 2019.
- ^ "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.