Bassi Pathana Assembly constituency
| Bassi Pathana | |
|---|---|
| Constituency No. 54 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Fatehgarh Sahib |
| Lok Sabha constituency | Fatehgarh Sahib |
| Total electors | 149,248 (in 2022) |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent Rupinder Singh | |
| Party | AAP |
| Elected year | 2022 |
Bassi Pathana is a Punjab Legislative Assembly constituency in Fatehgarh Sahib district, Punjab state, India.[1]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2012 | Justice Nirmal Singh | Indian National Congress | |
| 2017 | Gurpreet Singh | ||
| 2022 | Rupinder Singh | Aam Aadmi Party | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Rupinder Singh Happy | 54,018 | 48.17 | ||
| INC | Gurpreet Singh GP | 16,177 | 14.43 | ||
| Independent | Manohar Singh | 13,796 | 12.3 | ||
| SAD(A) | Dharam Singh | 10,899 | 9.72 | ||
| BSP | Shiv Kumar Kalyan | 7,859 | 7.01 | ||
| PLC | Deepak Jyoti | 1,647 | 1.47 | ||
| NOTA | None of the above | 792 | 0.71 | ||
| Majority | 37,841 | 33.74 | |||
| Turnout | |||||
| Registered electors | 149,248 | [2] | |||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gurpreet Singh (politician) | 47,309 | 41.55 | {{{change}}} | |
| AAP | Santokh Singh | 37273 | 32.73 | ||
| SAD | Darbara Sing Guru | 24852 | 21.82 | ||
| SAD(A) | Dharam Singh | 1618 | 1.42 | ||
| BSP | Mohinder Singh | 819 | 0.72 | ||
| Independent | Gurdeep Singh | 456 | 0.4 | ||
| Independent | Harnek Singh Diwana | 310 | 0.27 | ||
| Samaj Adhikar Kalyan Party | Samunder Singh | 265 | 0.23 | {{{change}}} | |
| APP | Manjinder Singh | 241 | 0.21 | ||
| NOTA | None of the above | 728 | 0.64 | ||
| Registered electors | 142,920 | [4] | |||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Justice Nirmal Singh | 45692 | 45.11 | ||
| INC | Harbans Kaur Dullo | 34183 | 33.74 | ||
| PPOP | Mohinder Pal | 11344 | 11.20 | ||
| Majority | |||||
| Turnout | 101300 | 78.38 | |||
| Registered electors | 129,234 | ||||
| SAD gain from | Swing | ||||
References
- ^ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ^ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ^ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- ^ "Members". www.punjabassembly.gov.in. Retrieved 26 July 2022.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.