Beauvoir, Oise
Beauvoir | |
|---|---|
The town hall in Beauvoir | |
Location of Beauvoir | |
![]() Beauvoir ![]() Beauvoir | |
| Coordinates: 49°36′13″N 2°19′41″E / 49.6036°N 2.3281°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Clermont |
| Canton | Saint-Just-en-Chaussée |
| Intercommunality | Oise Picarde |
| Government | |
| • Mayor (2020–2026) | Laurent Tribout[1] |
Area 1 | 10.27 km2 (3.97 sq mi) |
| Population (2022)[2] | 224 |
| • Density | 22/km2 (56/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60058 /60120 |
| Elevation | 97–165 m (318–541 ft) (avg. 125 m or 410 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Beauvoir (French pronunciation: [bovwaʁ] ⓘ) is a commune in the Oise department in northern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 217 | — |
| 1975 | 169 | −3.51% |
| 1982 | 172 | +0.25% |
| 1990 | 202 | +2.03% |
| 1999 | 217 | +0.80% |
| 2009 | 286 | +2.80% |
| 2014 | 270 | −1.14% |
| 2020 | 212 | −3.95% |
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Beauvoir (Oise).

