Belgium at the UEFA Women's Championship
Belgium have participated 2 times at the UEFA Women's Championship: Their best achievement is reaching the UEFA Women's Championships quarter final in (2022).[1]
UEFA Women's Championship record
| UEFA Women's Championship record | Qualification record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | P/R | Rnk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not qualify | 6 | 1 | 3 | 2 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 0 | 5 | 6 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 | 4 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 0 | 5 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 1 | 3 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgium and 17 other nations were not part of a proper qualification group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgium and 16 other nations were not part of a proper qualification group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 0 | 7 | 5 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3 | 1 | 4 | 7 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 | 2 | 2 | 18 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 10th | 3 | 1 | 0 | 2 | 3 | 3 | 8 | 5 | 2 | 1 | 27 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter-finals | 8th | 4 | 1 | 1 | 2 | 3 | 4 | 8 | 7 | 0 | 1 | 37 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | To Be Determined | 3 | 1 | 0 | 2 | 4 | 8 | 10 | 4 | 2 | 4 | 14 | 19 | 12th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Quarter-finals | 3/14 | 10 | 3 | 1 | 6 | 10 | 15 | 88 | 34 | 17 | 37 | 145 | 157 | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euro 2017
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | Knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | −4 | 0 |
Euro 2022
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Source: UEFA
| Belgium | 1–1 | |
|---|---|---|
|
Report |
|
Quarter-finals
Head-to-head record
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 2 | 1 | 0 | 1 | 1 | 1 | +0 | 50.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 2 | 6 | −4 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| Total | 10 | 3 | 1 | 6 | 10 | 15 | −5 | 30.00 |
Notes
- ^ From Euro 2025 onwards a new qualifying format was introduced, linked to the Women's Nations League where teams are divided into leagues with promotion/relegation between the leagues at the end of each cycle.
References
- ^ "Belgium reach Euros quarter-finals for first time" – via www.bbc.co.uk.
- ^ "Belgium vs. Iceland" (JSON). UEFA.com. Union of European Football Associations. 10 July 2022. Retrieved 10 July 2022.
- ^ "France vs. Belgium" (JSON). UEFA.com. Union of European Football Associations. 14 July 2022. Retrieved 14 July 2022.
- ^ "Italy vs. Belgium" (JSON). UEFA.com. Union of European Football Associations. 18 July 2022. Retrieved 18 July 2022.
- ^ "Sweden vs. Belgium" (JSON). UEFA.com. Union of European Football Associations. 22 July 2022. Retrieved 22 July 2022.