Berlin-Blankenburg station
![]() | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Pankow, Berlin, Berlin Germany | ||||||||||||||||||||
| Coordinates | 52°35′29″N 13°26′37″E / 52.5915°N 13.4435°E | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 535 | ||||||||||||||||||||
| DS100 code | BBKB | ||||||||||||||||||||
| Category | 4 [1] | ||||||||||||||||||||
| Fare zone | |||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1 June 1877 | ||||||||||||||||||||
| Electrified | 8 August 1924 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Blankenburg is a railway station in the Pankow district of Berlin. It is served by the S-Bahn lines S2, S8, and S26.
References
Wikimedia Commons has media related to Berlin-Blankenburg station.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Archived from the original (PDF) on 27 October 2020. Retrieved 25 November 2019.
.jpg)