Bhor Assembly constituency
| Bhor | |
|---|---|
| Constituency No. 203 for the Maharashtra Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Pune |
| Lok Sabha constituency | Baramati |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Nationalist Congress Party |
| Elected year | 2024 |
Bhor Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Pune district.[1] It is a part of Baramati Lok Sabha constituency.[2]
While Anantrao Thopate has won this constituency 6-times, his son Sangram Thopate has won it 3 times. Both are members of the Indian National Congress.[3]
Geographical scope
The constituency comprises Mulshi taluka, Velhe taluka, Bhor taluka and ward nos. 157, 159 and 160 of Pune Municipal Corporation.[1]
Members of the Legislative Assembly
| Year | Member[4] | Party | |
|---|---|---|---|
| 1952 | Namdeo Mohol | Indian National Congress | |
| 1957 | Parashram Mali | Independent | |
| 1962 | Shankar Bhelke | Indian National Congress | |
| 1967 | |||
| 1972 | Anantrao Thopate | Independent | |
| 1978 | Sampatrao Jedhe | ||
| 1980 | Anantrao Thopate | Indian National Congress (I) | |
| 1985 | Indian National Congress | ||
| 1990 | |||
| 1995 | |||
| 1999 | Kashinath Khutwad | Nationalist Congress Party | |
| 2004 | Anantrao Thopate | Indian National Congress | |
| 2009 | Sangram Thopate | ||
| 2014 | |||
| 2019 | |||
| 2024 | Shankar Mandekar | Nationalist Congress Party | |
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Shankar Mandekar | 126,455 | 43.23% | "New" | |
| INC | Sangram Thopate | 1,06,817 | 36.51% | ||
| Independent | Kuldeep Sudam Konde | 29,065 | 9.94% | ||
| NOTA | None of the Above | 2720 | 0.93 | ||
| Majority | 19,638 | ||||
| Turnout | |||||
| NCP gain from INC | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sangram Anantrao Thopate | 108,925 | 47.72% | ||
| SS | Kuldip Sudam Konde | 99,719 | 43.69% | ||
| NOTA | None of the Above | 1827 | 0.8% | ||
| Majority | 9206 | ||||
| Turnout | 228,263 | 63.1% | |||
| INC gain from SS | Swing | ||||
References
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 262. Retrieved 2015-08-11.
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009.
- ^ PTI. "Sharad Pawar seeks to make peace with old rival Thopte for daughter's sake". Deccan Herald. Retrieved 2024-04-08.
- ^ "Bhor Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Bhor". Archived from the original on 12 December 2024. Retrieved 12 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
