Biala, New South Wales
| Biala New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Biala Telephone exchange and bush fire station | |||||||||||||||
![]() Biala Location in New South Wales | |||||||||||||||
| Coordinates | 34°35′43″S 149°15′43″E / 34.59528°S 149.26194°E | ||||||||||||||
| Population | 84 (SAL 2021)[1] | ||||||||||||||
| Postcode(s) | 2581 | ||||||||||||||
| Elevation | 636 m (2,087 ft) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Upper Lachlan Shire | ||||||||||||||
| Region | Southern Tablelands | ||||||||||||||
| County | King | ||||||||||||||
| Parish | Biala | ||||||||||||||
| State electorate(s) | Goulburn | ||||||||||||||
| Federal division(s) | Riverina | ||||||||||||||
| |||||||||||||||
Biala is a locality in the Upper Lachlan Shire, New South Wales, Australia.[2][3] It lies about 27 km northwest of Gunning and 95 km north of Canberra. At the 2016 census, it had a population of 59.[4]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Biala (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "Biala". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 21 November 2018.
- ^ "Biala". OpenStreetMap. Retrieved 21 November 2018.
- ^ Australian Bureau of Statistics (27 June 2017). "Biala". 2016 Census QuickStats. Retrieved 21 November 2018.

