Bodybuilding at the 2022 South American Games
| Bodybuilding at the 2022 South American Games | |
|---|---|
![]() | |
| Venue | Fan Fest - COP |
| Dates | October 2 |
| Nations | 9 |
Bodybuilding competitions at the 2022 South American Games in Asunción, Paraguay were held on October 2, 2022 at the Fan Fest - COP [1]
Schedule
All events were scheduled on 2 October.[1]
Medal summary
Medal table
* Host nation (Paraguay)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 6 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 1 | 2 | 0 | 3 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 6 | 6 | 6 | 18 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's choreographic fitness[2] | Darío Molina |
José Ojeda |
Pablo Matus |
| Men's classic[3] | Villali Linarez |
Tomás Guido |
Michael Delgado |
| Men's physique[4] | José Eurea |
Josué De Jesús |
Emiliano Hernández |
| Women's choreographic fitness[5] | Alexandra Santos |
María Pérez |
Macarena Figueroa |
| Women's bikini fitness –1.63m[6] | Silvia Patiño |
Lilian Benítez |
Michelle Hernández |
| Women's bikini fitness +1.63m[7] | Rafaela Cornejo |
Zairelys Gómez |
Johana Beatriz |
Participation
Nine nations participated in bodybuilding events of the 2022 South American Games.[1]
Results
Men's choreographic fitness
| Rank | Athletes | Nation | Physique | Routine | Total |
|---|---|---|---|---|---|
| Dario Molina | 8 | 5 | 13 | ||
| José Gabriel Ojeda | 12 | 10 | 22 | ||
| Pablo Matus | 10 | 17 | 27 | ||
| 4 | Walter Mieres | 20 | 18 | 38 |
Men's classic
| Rank | Athletes | Nation | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rx | R | Points | Rank | Rx | R | Points | |||
| Vilali Linarez | 11 | 10 | 21 | 1 Q | 14 | 10 | 24 | ||
| Tomás Flamini | 10 | 20 | 30 | 2 Q | 7 | 24 | 31 | ||
| Michael Delgado | 10 | 28 | 38 | 3 Q | 11 | 22 | 33 | ||
| 4 | Juan De La Cruz Vera | 26 | 48 | 74 | 5 Q | 22 | 44 | 66 | |
| 5 | Juan Carlos Tadeo | 25 | 42 | 67 | 4 Q | 23 | 46 | 69 | |
| 6 | Walter Mieres | 24 | 58 | 82 | 6 | Did not advance | |||
| 7 | Ayrton Medrano | 35 | 70 | 105 | 7 | Did not advance | |||
Men's physique
| Rank | Athletes | Nation | Semifinal | Final | |
|---|---|---|---|---|---|
| Points | Rank | Points | |||
| José Alberto Eurea | 6 | 1 Q | 7 | ||
| Josué De Jesús | 9 | 2 Q | 8 | ||
| Emiliano Hernández | 23 | 4 Q | 15 | ||
| 4 | Félix Galluppi | 14 | 3 Q | 22 | |
| 5 | Alexis Ronceros | 25 | 5 Q | 23 | |
| 6 | Pablo Matus | 27 | 6 | DNA | |
Women's choreographic fitness
| Rank | Athletes | Nation | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Physique | Routine | Points | Rank | Physique | Routine | Points | |||
| Alexandra Santos | 5 | 7 | 12 | 1 Q | 5 | 7 | 12 | ||
| María Bethania Pérez | 14 | 10 | 24 | 2 Q | 15 | 9 | 24 | ||
| Macarena Figueroa | 12 | 28 | 40 | 3 Q | 10 | 20 | 30 | ||
| 4 | Ana Lucía Falconí | 20 | 22 | 42 | 4 Q | 20 | 16 | 36 | |
| 5 | Alexa Giraldo | 30 | 19 | 49 | 5 Q | 25 | 23 | 48 | |
| 6 | María Patricia Huambachano | 30 | 31 | 61 | 6 | Did not advance | |||
| 7 | Ivanna Fernández | 30 | 34 | 64 | 7 | Did not advance | |||
| 8 | Luciana Maldonado | 40 | 26 | 66 | 8 | Did not advance | |||
Women's bikini fitness –1.63m
| Rank | Athletes | Nation | Semifinal | Final | |
|---|---|---|---|---|---|
| Points | Rank | Points | |||
| Silvia Patiño | 10 | 2 Q | 8 | ||
| Lilian Benitez | 14 | 3 Q | 13 | ||
| Michelle Hernández | 9 | 1 Q | 14 | ||
| 4 | Fanny Onofre | 16 | 4 Q | 19 | |
| 5 | Olga Pinedo | 25 | 5 Q | 22 | |
| 6 | Macarena Figueroa | 30 | 6 | DNA | |
| 7 | Ivanna Fernández | 37 | 7 | DNA | |
| 8 | Alexa Giraldo | 38 | 8 | DNA | |
Women's bikini fitness +1.63m
| Rank | Athletes | Nation | Total |
|---|---|---|---|
| Rafaela Cornejo | 7 | ||
| Zairelys Gómez | 10 | ||
| Johanna Beatriz | 15 | ||
| 4 | Ana Mercedes Palacios | 19 |
References
- ^ a b c "Bodybuilding". Ascuncion Organizing Committee for the 2022 South American Games. Retrieved 3 October 2022.
- ^ Fitness coreográfico Male
- ^ Games Classic Bodybuilding Male
- ^ Men's physique Male
- ^ Fitness coreográfico Female
- ^ Bikini Fitness hasta 1.63mts Female
- ^ Bikini Fitness + 1.63mts Female
