Bowls England National Championships (Amy Rose Bowl)
| English National Bowls Championships | ||
|---|---|---|
![]() | ||
| Men elite | singles | singles 2w |
| singlesCC | pairs | |
| triples | fours | |
| Women elite | singles | singles 2w |
| singlesCC | pairs | |
| triples | fours | |
| Men junior | singles | pairs |
| Women junior | singles | pairs |
| Men senior | singles | pairs |
| fours | ||
| Women senior | singles | pairs |
| fours | ||
| Men team | Middleton | Balcomb |
| WhiteRose | TopClub | |
| 2Fours | ||
| Women team | Johns | Walker |
| TopClub | ||
| Mixed | Pairs | Fours |
The Amy Rose Bowl is one of the events at the annual Bowls England National Championships.[1][2] It is an Inter-County Double Rink Competition for female players aged 31 or under.
Past winners
| Year | Champion | Runner-up | Score | Ref |
|---|---|---|---|---|
| 2000 | Cumbria | Kent | 51–32 | [3] |
| 2001 | Cumbria | Devon | 43–28 | [4] |
| 2002 | Huntingdonshire | Lincolnshire | 39–32 | [5] |
| 2003 | Lincolnshire | Huntingdonshire | ||
| 2004 | Cumbria | Sussex | 47–23 | [6] |
| 2005 | Surrey | Devon | ||
| 2006 | Surrey | Lincolnshire | 61–27 | [7] |
| 2007 | Devon | Surrey | ||
| 2008 | Yorkshire | Somerset | 38–34 | [8] |
| 2009 | Devon | Surrey | ||
| 2010 | Essex | Yorkshire | ||
| 2011 | Devon | Kent | ||
| 2012 | Devon | Somerset | ||
| 2013 | Devon | Surrey | ||
| 2014 | Sussex | Surrey | ||
| 2015 | Surrey | Somerset | ||
| 2016 | Somerset | Kent | ||
| 2017 | Devon | Somerset | ||
| 2018 | Wiltshire | Cornwall | [9] | |
| 2019 | Northamptonshire | Somerset | [10] | |
| 2020 No competition due to COVID-19 pandemic | [11] | |||
| 2021 | Somerset | Hertfordshire | 48–33 | [12] |
| 2022 | Kent | Northamptonshire | 47–32 | [13] |
| 2023 | Kent | Devon | 38–37 | [14] |
| 2024 | Kent | Lincolnshire | 42–30 | [15] |
References
- ^ "Past Records". Bowls England.
- ^ "Amy Rose winners". Bowls England.
- ^ "Bowling". The Scotsman. 21 August 2000. Retrieved 19 August 2024 – via British Newspaper Archive.
- ^ "The Daily results service". The Times. 20 August 2001. p. 30. Retrieved 19 August 2024 – via The Times Digital Archive.
- ^ "The results service". The Times. 19 August 2002. p. 11. Retrieved 21 August 2023 – via The Times Digital Archive.
- ^ "The Results Service". The Times. 16 August 2004. p. 28. Retrieved 21 August 2023 – via The Times Digital Archive.
- ^ "Bowls". The Times. 14 August 2006. p. 47. Retrieved 26 August 2023 – via The Times Digital Archive.
- ^ "Yorkshire triumph". The Times. 4 August 2008. p. 67. Retrieved 19 August 2024 – via The Times Digital Archive.
- ^ "2018 Amy Rose Bowl" (PDF). Bowls England.
- ^ "2019 Amy Rose Bowls results" (PDF). Bowls England.
- ^ "Plans for 2020 in Response to Coronavirus Outbreak". Bowls England.
- ^ "Daily Round Up". Bowls England. Retrieved 28 August 2021.
- ^ "2022 National Championships". Bowls England. Retrieved 3 September 2022.
- ^ "2023 National Championships Amy Rose Bowl". Bowls England. Retrieved 18 August 2023.
- ^ "2024 National Championships Amy Rose Bowl". Bowls England. Retrieved 19 August 2024.
