Bracebridge/Spirit Bay Water Aerodrome
Bracebridge/Spirit Bay Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Spirit Bay Harbour Marina | ||||||||||
| Location | Lake Muskoka near Bracebridge, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 739 ft / 225 m | ||||||||||
| Coordinates | 45°02′53″N 079°23′26″W / 45.04806°N 79.39056°W | ||||||||||
| Map | |||||||||||
![]() CCB9 Location in Ontario ![]() CCB9 CCB9 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] | |||||||||||
Bracebridge/Spirit Bay Water Aerodrome (TC LID: CCB9) located on Spirit Bay, Lake Muskoka, 3.6 nautical miles (6.7 km; 4.1 mi) west northwest of Bracebridge, Ontario, Canada. It is open from mid-May to mid-October.
References
- ^ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.

