Bridget Malloy Kosierowski
Bridget Kosierowski  | |
|---|---|
![]() Kosierowski in 2022  | |
| Member of the Pennsylvania House of Representatives from the 114th district  | |
| Assumed office  April 8, 2019  | |
| Preceded by | Sid Michaels Kavulich | 
| Personal details | |
| Born | March 31, 1972 Philadelphia, Pennsylvania, U.S.  | 
| Political party | Democratic | 
| Spouse | Joseph | 
| Children | 4 | 
| Education | Villanova University (BS) | 
| Website | Campaign website | 
Bridget Malloy Kosierowski (born March 31, 1972)[1] is an American politician. She is a Democrat who represents the 114th district in the Pennsylvania House of Representatives.[2][3]
Political career
In March 2019, Kosierowski won a special election to represent the 114th district in the Pennsylvania House of Representatives, replacing Sid Michaels Kavulich, who had died of complications from open heart surgery.[4] She currently serves on the following House committees:[5]
- Appropriations
 - Health
 - Insurance
 - Professional Licensure
 
Kosierowski is currently the only Registered Nurse serving in the Pennsylvania House of Representatives.
Kosierowski won re-election in 2022.[6]
Electoral record
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bridget Malloy Kosierowski | 6,718 | 62.45 | |
| Republican | Frank Scavo III | 4,040 | 37.55 | |
| Total votes | 10,758 | 100.00 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Bridget Malloy Kosierowski | Unopposed | |||
| Total votes | 9,183 | 100.00 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bridget Malloy Kosierowski | 19,860 | 53.82 | |
| Republican | James May | 17,003 | 46.08 | |
| Total votes | 36,863 | 100.00 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Bridget Malloy Kosierowski | Unopposed | |||
| Total votes | 7,991 | 100.00 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bridget Malloy Kosierowski | 16,745 | 62.40 | |
| Republican | David Burgerhoff | 10,036 | 37.40 | |
| Total votes | 26,781 | 100.00 | ||
| Democratic hold | ||||
References
- ^ https://archives.house.state.pa.us/people/member-biography?ID=8189
 - ^ "Bridget Kosierowski's Biography". Vote Smart. Retrieved 17 April 2020.
 - ^ "Kosierowski Takes Oath of Office". wnep.com. 8 April 2019. Retrieved 17 April 2020.
 - ^ Cole, John (12 March 2019). "Bridget Malloy Kosierowski Wins HD114". PoliticsPA. Retrieved 17 April 2020.
 - ^ "Bridget M. Kosierowski". legis.state.pa.us. Retrieved 17 April 2020.
 - ^ "Bridget Malloy Kosierowski". Ballotpedia. Retrieved 17 April 2020.
 

