Cabana Airstrip
Cabana Airstrip  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Luchtvaartdienst Suriname | ||||||||||
| Location | Cabana, Suriname | ||||||||||
| Coordinates | 4°51′10″N 55°35′35″W / 4.85278°N 55.59306°W | ||||||||||
| Map | |||||||||||
![]() SMCB Location in Suriname  | |||||||||||
| Runways | |||||||||||
  | |||||||||||
Sources: Google Maps[1]  | |||||||||||
Cabana Airstrip (ICAO: SMCB) is an airstrip located near Cabana and Heidoti in Suriname. The airstrip provides access to the Saramacca Development Project of IAMGOLD.[2][3]
Charters and destinations
Charter airlines serving this airport are:
| Airlines | Destinations | 
|---|---|
| Blue Wing Airlines | Charter: Paramaribo–Zorg en Hoop[4] | 
| Gum Air | Charter: Paramaribo–Zorg en Hoop[5] | 
| Hi-Jet Helicopter Services | Charter: Paramaribo–Zorg en Hoop | 
| United Air Services | Charter: Paramaribo–Zorg en Hoop | 
| Vortex Aviation Suriname | Charter: Paramaribo–Zorg en Hoop | 
See also
References
- ^ Google Maps - Cabana
 - ^ "IAMGOLD Announces Initial Drilling Results Testing the Underground Mining Potential at Its Saramacca Project, Suriname". News File Corp (Press release). Retrieved 30 July 2020.
 - ^ "Saramacca Development Project update - November 2019". IAMGOLD via Youtube. Archived from the original on 2021-12-15. Retrieved 30 July 2020.
 - ^ Blue Wing schedule Archived 2013-05-22 at the Wayback Machine
 - ^ Gum Air destinations
 
