Campbellville (Bellshill Airpark) Aerodrome
Campbellville (Bellshill Airpark) Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Bellshill Airpark | ||||||||||
| Location | Campbellville, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 950 ft / 290 m | ||||||||||
| Coordinates | 43°25′54″N 080°01′31″W / 43.43167°N 80.02528°W | ||||||||||
| Map | |||||||||||
![]() CMB5 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Campbellville (Bellshill Airpark) Aerodrome (TC LID: CMB5) is 3.9 nautical miles (7.2 km; 4.5 mi) southwest of Campbellville, Ontario, Canada.
References
