Chabanel station
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 625, Chabanel Street West Montreal, Quebec H4N 3J7 | ||||||||||
| Coordinates | 45°32′13″N 73°39′28″W / 45.53694°N 73.65778°W | ||||||||||
| Operated by | Exo | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | None[1] | ||||||||||
| Bicycle facilities | Forbidden[1] | ||||||||||
| Other information | |||||||||||
| Fare zone | ARTM: A[2] | ||||||||||
| History | |||||||||||
| Opened | 2008 | ||||||||||
| Passengers | |||||||||||
| 2019[3] | 107,500 (Exo) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Chabanel station is a commuter rail station operated by Exo in Montreal, Quebec, Canada. It serves the Saint-Jérôme line. Its name comes from Chabanel street, the street that the station is located on. It is relatively close to the Ahuntsic station, though they are not considered as a transfer site.
Connecting bus routes
| Société de transport de Montréal | |||
|---|---|---|---|
| No. | Route | Connects to | Service times / notes |
| Chabanel / Marché Central | Daily | ||
| Charland / Chabanel | Weekdays only | ||
| De l'Esplanade | Weekdays, peak only | ||
| Christophe-Colomb / Meilleur | Daily
Starts/ends at Georges-Baril and Henri-Bourassa before 8PM weekdays | ||
References
- ^ a b Gare Chabanel
- ^ "Fare Zones". Metropolitan Regional Transportation Authority. 1 July 2022. Retrieved 1 July 2022.
- ^ Exo (2020-06-17). Réponse à votre demande d'accès à l'information (Report) – via Access to Information Act request, reference no. 2020-25.
External links
Wikimedia Commons has media related to Gare Chabanel.
- Chabanel Commuter Train Station Information (RTM)
- Chabanel Commuter Train Station Schedule (RTM)
- 2016 STM System Map