Chatou–Croissy station
Chatou–Croissy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chatou – Croissy station | |||||||||||
| General information | |||||||||||
| Coordinates | 48°53′7″N 2°9′22″E / 48.88528°N 2.15611°E | ||||||||||
| Owned by | RATP | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Accessible | Yes, by request to staff[1] | ||||||||||
| Other information | |||||||||||
| Station code | 87758060 | ||||||||||
| Fare zone | 4 | ||||||||||
| History | |||||||||||
| Opened | 1 October 1972 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Chatou–Croissy is a railway station in Chatou, France, on the A1 branch of the Paris Region RER commuter rail line A.
Wikimedia Commons has media related to Gare de Chatou - Croissy.
References
- ^ "Plan pour les voyageurs en fauteuil roulant" [Map for travelers in wheelchairs] (PDF). Île-de-France Mobilités. 2023. Retrieved 27 December 2023.
