Chimbu Airport
| Chimbu Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government | ||||||||||
| Location | Kundiawa, Papua New Guinea | ||||||||||
| Elevation AMSL | 4,974 ft / 1,516 m | ||||||||||
| Coordinates | 06°01′27″S 144°58′13″E / 6.02417°S 144.97028°E | ||||||||||
| Map | |||||||||||
|   CMU Location of airport in Papua New Guinea | |||||||||||
| Runways | |||||||||||
| 
 | |||||||||||
Chimbu Airport (IATA: CMU, ICAO: AYCH) is an airport serving Kundiawa, the capital of the Simbu Province in Papua New Guinea.
Airlines and destinations
| Airlines | Destinations | 
|---|---|
| Air Niugini | Port Moresby | 
References
- ^ Airport information for AYCH from DAFIF (effective October 2006)
- ^ Airport information for CMU at Great Circle Mapper. Source: DAFIF (effective October 2006).
External links