Chris Bant
| Chris Bant | |||
|---|---|---|---|
| Personal information | |||
| Full name | Christopher John Bant | ||
| Date of birth | 21 February 1881 | ||
| Place of birth | Clunes, Victoria | ||
| Date of death | 22 November 1949 (aged 68) | ||
| Place of death | Omeo, Victoria | ||
| Original team(s) | Ballarat Imperials | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1907–08 | St Kilda | 27 (2) | |
| 1912 | Geelong | 3 (0) | |
| Total | 30 (2) | ||
|
1 Playing statistics correct to the end of 1912. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Christopher John Bant (21 February 1881 – 22 November 1949) was an Australian rules footballer who played with St Kilda and Geelong in the Victorian Football League (VFL).[1]
Notes
External links
- Chris Bant's playing statistics from AFL Tables
- Chris Bant at AustralianFootball.com