Chris Dednam
| Chris Dednam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Christoffel Cornelius Dednam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country |  South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 August 1983 Bloemfontein, Free State, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 86 kg (190 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 327 (MS 22 October 2009) 130 (MD 15 October 2010 144 (XD 15 October 2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christoffel Cornelius Dednam (born 8 August 1983) is a badminton player from South Africa.[1] Dednam was the gold medallists at the 2003 All-Africa Games in the mixed doubles event, and in 2007 in the men's doubles event. He competed at the 2004, 2008 Olympic Games, and at the 2006 Commonwealth Games.[2] Dednam played badminton at the 2004 Summer Olympics in men's singles, losing in the round of 32 to Boonsak Ponsana of Thailand. He also competed in mixed doubles with partner Antoinette Uys. They lost to Tsai Chia-Hsin and Cheng Wen-Hsing of Chinese Taipei in the round of 32. At the 2008 Olympics, he played in the men's doubles event with his brother Roelof Dednam, but the duo was defeated by Howard Bach and Khan Bob Malaythong of United States in the first round.[3]
Achievements
All-Africa Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2007 | Salle OMS El Biar, Algiers, Algeria |  Roelof Dednam |  Dorian James  Willem Viljoen | 21–10, 21–15 |  Gold | 
| 2003 | Indoor Sports Halls National Stadium, Abuja, Nigeria |  Johan Kleingeld |  Greg Okuonghae  Ibrahim Adamu |  Bronze | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2003 | Indoor Sports Halls National Stadium, Abuja, Nigeria |  Antoinette Uys |  Stewart Carson  Michelle Edwards |  Gold | 
African Championships
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2007 | Stadium Badminton Rose Hill, Rose Hill, Mauritius |  Eli Mambwe | 18–21, 23–21, 22–24 |  Bronze | 
| 2006 | Algiers, Algeria |   |  Bronze | |
| 2004 | National Badminton Centre, Rose Hill, Mauritius | .svg.png) Olivier Fossy | 12–15, 12–15 |  Bronze | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | Arat Kilo Hall, Addis Ababa, Ethiopia |  Enrico James |  Jinkan Bulus  Ola Fagbemi | 8–21, 19–21 |  Bronze | 
| 2009 | Moi International Sports Complex, Nairobi, Kenya |  Dorian James |  Jinkan Bulus  Ola Fagbemi | 13–21, 14–21 |  Silver | 
| 2007 | Stadium Badminton Rose Hill, Rose Hill, Mauritius |  Roelof Dednam |  Georgie Cupidon  Steve Malcouzane | 21–17, 21–16 |  Gold | 
| 2006 | Algiers, Algeria |  Roelof Dednam |  Dorian James  Willem Viljoen |  Gold | |
| 2004 | National Badminton Centre, Rose Hill, Mauritius |  Johan Kleingeld |  Dotun Akinsanya  Abimbola Odejoke | 15–2, 15–6 |  Gold | 
| 2002 | Casablanca, Morocco |  Johan Kleingeld |  Stephan Beeharry  Denis Constantin |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2007 | Stadium Badminton Rose Hill, Rose Hill, Mauritius |  Michelle Edwards |  Georgie Cupidon  Juliette Ah-Wan | 16–21, 21–11, 15–21 |  Silver | 
| 2002 | Casablanca, Morocco |  Antoinette Uys |  Johan Kleingeld  Chantal Botts |  Gold | 
BWF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2001 | South Africa International |  Denis Constantin | 6–15, 4–15 |  Runner-up | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | South Africa International |  Enrico James |  Dorian James  Willem Viljoen | 19–21, 18–21 |  Runner-up | 
| 2010 | South Africa International |  Roelof Dednam |  Dorian James  Willem Viljoen | 21–14, 21–18 |  Winner | 
| 2009 | Kenya International |  Dorian James |  Jinkan Ifraimu  Ola Fagbemi | 21–14, 21–13 |  Winner | 
| 2008 | South Africa International |  Roelof Dednam |  Dorian James  Willem Viljoen | 16–21, 17–21 |  Runner-up | 
| 2007 | South Africa International |  Roelof Dednam |  Dorian James  Willem Viljoen | 12–21, 18–21 |  Runner-up | 
| 2007 | Mauritius International |  Roelof Dednam |  Jochen Cassel  Thomas Tesche | 13–21, 14–21 |  Runner-up | 
| 2006 | Mauritius International |  Roelof Dednam |  Dorian James  Willem Viljoen | 13–21, 21–23 |  Runner-up | 
| 2005 | South Africa International |  Roelof Dednam |  Ibrahim Adamu  Greg Okuonghae | 7–15, 15–3, 15–10 |  Winner | 
| 2005 | Kenya International |  Roelof Dednam |  Jan Fröhlich  Jan Vondra | 11–15, 4–15 |  Runner-up | 
| 2002 | South Africa International |  Johan Kleingeld |  Stewart Carson  Dorian James | 7–7, 7–0, 7–5 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | South Africa International |  Annari Viljoen |  Enrico James  Stacey Doubell | 22–20, 11–21, 21–14 |  Winner | 
| 2010 | South Africa International |  Annari Viljoen |  Dorian James  Michelle Edwards | 14–21, 21–10, 21–13 |  Winner | 
| 2009 | Kenya International |  Michelle Edwards |  Dorian James  Annari Viljoen | 21–11, 21–13 |  Winner | 
| 2008 | South Africa International |  Michelle Edwards |  Stephan Beeharry  Shama Aboobakar | 21–17, 21–12 |  Winner | 
| 2008 | Mauritius International |  Annari Viljoen |  Dorian James  Michelle Edwards | 16–21, 21–15, 11–21 |  Runner-up | 
| 2007 | South Africa International |  Annari Viljoen |  Willem Viljoen  Jade Morgan | 21–14, 12–21, 21–15 |  Winner | 
| 2007 | Mauritius International |  Michelle Edwards |  Georgie Cupidon  Juliette Ah-Wan | 21–9, 21–17 |  Winner | 
| 2002 | South Africa International |  Antoinette Uys |  Dean Potgieter  Chantal Botts | 5–5, 7–1, 7–2 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Chris Dednam's Athletes Profile". Yahoo!7. Archived from the original on 22 March 2012. Retrieved 27 December 2009.
- ^ "New coach Dednam on badminton's way forward". Team SA. Retrieved 26 January 2018.
- ^ "Chris Dednam Biography and Olympic Record". Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 27 December 2009.
External links
- Chris Dednam at BWFBadminton.com
- Chris Dednam at BWF.TournamentSoftware.com (archived, alternate link)
- Chris Dednam at Olympics.com
- Chris Dednam at Olympic.org (archived)
- Chris Dednam at Olympedia
- Christoffel Cornelius Dednam at the Commonwealth Games Federation (archived)
- South African Sports Confederation and Olympic Committee profile page for Chris Dednam at the Wayback Machine (archived 27 November 2009)
.svg.png)
.svg.png)
.svg.png)