Connecticut's 136th House of Representatives district
| Connecticut's 136th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
Connecticut's 136th House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of Westport and has been represented by Democrat Jonathan Steinberg since 2011.[1]
Recent elections
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jonathan Steinberg (incumbent) | 10,567 | 66.51 | |
| Republican | Chip Stephens | 5,322 | 33.49 | |
| Total votes | 15,889 | 100.00 | ||
| Democratic hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jonathan Steinberg (Incumbent) | 7,945 | 61.3 | |
| Republican | Greg Kraut | 5,008 | 38.7 | |
| Total votes | 12,953 | 100.00 | ||
| Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jonathan Steinberg (Incumbent) | 8,029 | 57.66 | |
| Republican | Catherine Walsh | 5,895 | 42.34 | |
| Total votes | 13,924 | 100.00 | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jonathan Steinberg (Incumbent) | 5,009 | 55.0 | |
| Republican | Brandi Briggs | 3,887 | 42.7 | |
| Independent Party | Brandi Briggs | 216 | 2.4 | |
| Total votes | 9,112 | 100.00 | ||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jonathan Steinberg (Incumbent) | 7,398 | 56.3 | |
| Republican | Stephen Rubin | 5,740 | 43.7 | |
| Total votes | 13,138 | 100.00 | ||
| Democratic hold | ||||
References
- ^ a b c d e Ballotpedia. "Connecticut House of Representatives District 136". Ballotpedia. Ballotpedia. Retrieved August 12, 2022.
- ^ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.