Connecticut's 91st House of Representatives district
| Connecticut's 91st State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
Connecticut's 91st House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of Hamden and has been represented by Democrat Laurie Sweet since 2025.[1]
Recent elections
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael D'Agostino (incumbent) | 9,680 | 88.91 | |
| Petitioning | Weruche U. George | 1,208 | 11.09 | |
| Total votes | 10,888 | 100.00 | ||
| Democratic hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike D'Agostino (Incumbent) | 7,841 | 92.1 | |
| Libertarian | Gary Walsh | 669 | 7.9 | |
| Total votes | 8,510 | 100.00 | ||
| Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike D'Agostino (Incumbent) | 8,333 | 71.16 | |
| Republican | James Lynch | 3,377 | 28.84 | |
| Total votes | 11,710 | 100.00 | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike D'Agostino (Incumbent) | 6,233 | 100.00 | |
| Total votes | 6,233 | 100.00 | ||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike D'Agostino | 8,783 | 100.00 | |
| Total votes | 8,783 | 100.00 | ||
| Democratic hold | ||||
References
- ^ a b c d Ballotpedia. "Connecticut House of Representatives District 91". Ballotpedia. Ballotpedia. Retrieved August 3, 2022.
- ^ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.
- ^ Ballotpedia. "Connecticut House of Representatives elections, 2014". Ballotpedia. Ballotpedia. Retrieved August 3, 2022.