Cookstown/Tally-Ho Field Aerodrome
Cookstown/Tally-Ho Field Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Tally-Ho Industries Ltd. | ||||||||||
| Location | Cookstown, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 850 ft / 259 m | ||||||||||
| Coordinates | 44°12′52″N 079°46′36″W / 44.21444°N 79.77667°W | ||||||||||
| Map | |||||||||||
![]() CTH8 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Cookstown/Tally-Ho Field Aerodrome (TC LID: CTH8) is located 3.6 nautical miles (6.7 km; 4.1 mi) northwest of Cookstown, Ontario, Canada.
References
