Courfaivre railway station
Courfaivre | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station building in 2015 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Haute-Sorne Switzerland | ||||||||||||||||||||
| Coordinates | 47°20′6.270″N 7°17′28.190″E / 47.33507500°N 7.29116389°E | ||||||||||||||||||||
| Elevation | 451 m (1,480 ft) | ||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||
| Line(s) | Delémont–Delle line | ||||||||||||||||||||
| Distance | 90.1 km (56.0 mi) from Olten[1] | ||||||||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||||||||
| Connections | CarPostal SA bus line[2] | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Parking | Yes (10 spaces) | ||||||||||||||||||||
| Bicycle facilities | Yes (15 spaces) | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 8500121 (CFV) | ||||||||||||||||||||
| Fare zone | 11 (Vagabond)[3] | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2023 | 480 per weekday[4] (SBB) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Courfaivre railway station (French: Gare de Courfaivre) is a railway station in the former municipality of Courfaivre, now part of Haute-Sorne, in the Swiss canton of Jura. It is an intermediate stop on the standard gauge Delémont–Delle line of Swiss Federal Railways.[1]
Services
The following services stop at Courfaivre, combining for half-hourly service in both directions:[5][6]
- RegioExpress: hourly service between Meroux or Delle and Biel/Bienne.
- Basel S-Bahn S3: hourly service between Porrentruy and Olten.
References
- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 9. ISBN 978-3-89494-130-7.
- ^ "Plan du réseau de transports publics dans la Haute-Sorne" (PDF) (in French). PostBus Switzerland. 10 December 2023. Retrieved 8 September 2024.
- ^ "Plan de zones tarifaires" (in French). Vagabond. 15 December 2024. Retrieved 23 February 2025.
- ^ "Passagierfrequenz (2023)". Haute-Sorne, Switzerland: SBB CFF FFS. 2023. Retrieved 8 September 2024 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Delle - Boncourt - Porrentruy - Delémont" (PDF) (in French). öv-info.ch. 23 September 2024. Retrieved 23 February 2025.
- ^ "Départ: Gare de Courfaivre" (PDF) (in French). Swiss Federal Railways. 15 December 2024. Retrieved 23 February 2025.
External links
Media related to Courfaivre railway station at Wikimedia Commons- Courfaivre railway station – SBB


