Dachong station
|  | |||||||||||||
| Chinese name | |||||||||||||
| Chinese | 大涌站 | ||||||||||||
| Literal meaning | Big River Station | ||||||||||||
| 
 | |||||||||||||
| General information | |||||||||||||
| Location | Huanshi Avenue West (环市大道西) and East Dachong Road (大涌东路) Nansha, Guangzhou, Guangdong China | ||||||||||||
| Operated by | Guangzhou Metro Co. Ltd. | ||||||||||||
| Line(s) | Line 4 | ||||||||||||
| Construction | |||||||||||||
| Structure type | Underground | ||||||||||||
| Other information | |||||||||||||
| Station code | 404 | ||||||||||||
| History | |||||||||||||
| Opened | 28 December 2017 | ||||||||||||
| Services | |||||||||||||
| 
 | |||||||||||||
Dachong station (Chinese: 大涌站; Cantonese Yale: Daaihchūng Jaahm; lit. 'Big River Station') is a station on Line 4 of the Guangzhou Metro. It started operation on 28 December 2017.[1]
Station layout
| G | - | Exit | 
| L1 Concourse | Lobby | Customer Service, Shops, Vending machines, ATMs | 
| L2 Platforms | Platform 2 |  4  towards Nansha Passenger Port (Tangkeng) | 
| Island platform, doors will open on the left | ||
| Platform 1 | 4  towards Huangcun (Guanglong)   | |

Wikimedia Commons has media related to Dachong Station.
Exits
| Exit number | Exit location | |
|---|---|---|
| Exit A | Gongye Silu | |
| Exit B | Huanshi Dadaoxi | |
| Exit D | Dachong Donglu | |
References
- ^ "Line 4 Service Time". Guangzhou Metro. Guangzhou Metro. Archived from the original on 31 December 2017. Retrieved 31 December 2017.


