Daloa Airport
Daloa Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Daloa | ||||||||||
| Elevation AMSL | 141 ft / 43 m | ||||||||||
| Coordinates | 6°47′34″N 6°28′24″W / 6.79278°N 6.47333°W | ||||||||||
| Map | |||||||||||
![]() Daloa | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Google Maps[1] | |||||||||||
Daloa Airport (IATA: DJO, ICAO: DIDL) is an airport serving Daloa, Côte d'Ivoire.
See also
References

