Danny Codling
Danny Codling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Daniel Emile Codling 19 July 1979 | ||||||||||||||
| Nationality | |||||||||||||||
| Statistics | |||||||||||||||
| Weight(s) | Light middleweight | ||||||||||||||
| Boxing record | |||||||||||||||
| Total fights | 4 | ||||||||||||||
| Wins | 4 | ||||||||||||||
| Wins by KO | 3 | ||||||||||||||
| Losses | 0 | ||||||||||||||
| Draws | 0 | ||||||||||||||
| No contests | 0 | ||||||||||||||
Medal record
| |||||||||||||||
Daniel Emile Codling (born 19 July 1979 in Auckland, New Zealand) is a former boxer who won a bronze medal in the 64–69 kg (welterweight) division at the 2002 Commonwealth Games.[1]