Dominic Vinicius
![]() Dominic Vinicius in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dominic Vinícius Eberechukwu Uzoukwu | ||
| Date of birth | 5 January 1995 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.94 m (6 ft 4 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Dalian K'un City | ||
| Number | 31 | ||
| Youth career | |||
| Corinthians | |||
| –2012 | Grêmio Osasco Audax | ||
| 2012–2014 | Athletico Paranaense | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Athletico Paranaense | 5 | (0) |
| 2015 | → Cuiabá (loan) | 0 | (0) |
| 2016 | → Portuguesa (loan) | 2 | (0) |
| 2016–2018 | Vejle | 44 | (24) |
| 2018–2020 | Beijing BSU | 34 | (16) |
| 2021–2022 | Vejle | 1 | (0) |
| 2022–2023 | Heilongjiang Ice City | 19 | (8) |
| 2023 | Nam Dinh FC | 9 | (1) |
| 2023 | Al Dhaid | 0 | (0) |
| 2024 | Shanghai Jiading Huilong | 28 | (10) |
| 2025 | Hwaseong FC | 11 | (0) |
| 2025- | Dalian K'un City | 7 | (5) |
| * Club domestic league appearances and goals as of 3 March 2025 (UTC) | |||
Dominic Vinícius Eberechukwu Uzoukwu (born 5 January 1995), commonly known as Dominic Vinicius, is a Brazilian footballer who plays as a forward.[1] He also holds Nigerian citizenship.[2]
Club career
On 8 February 2024, Dominic Vinicius returned to China and signed a contract with China League One club Shanghai Jiading Huilong.[3]
Career statistics
Club
- As of 25 November 2022.[4]
| Club | Season | League | State League | Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Athletico Paranaense | 2014 | Série A | 0 | 0 | 5[a] | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Portuguesa (loan) | 2016 | Série C | 0 | 0 | 2[b] | 0 | 0 | 0 | – | 2 | 0 | |
| Vejle | 2016–17 | 1st Division | 28 | 15 | – | 0 | 0 | – | 28 | 15 | ||
| 2017–18 | 16 | 9 | – | 0 | 0 | – | 16 | 9 | ||||
| Total | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 24 | ||
| Beijing BSU | 2018 | China League One | 28 | 15 | – | 0 | 0 | – | 28 | 15 | ||
| 2019 | 5 | 1 | – | 0 | 0 | – | 5 | 1 | ||||
| 2020 | 1 | 0 | – | – | – | 1 | 0 | |||||
| Total | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 16 | ||
| Vejle | 2021–22 | Superliga | 1 | 0 | – | 0 | 0 | – | 1 | 0 | ||
| Heilongjiang Ice City | 2022 | China League One | 19 | 8 | – | 0 | 0 | – | 19 | 8 | ||
| Nam Dinh F.C. | 2023 | V.League 1 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | ||
| Career total | 98 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 105 | 48 | ||
- Notes
- ^ Appearances in the Campeonato Paranaense
- ^ Appearances in the Campeonato Paulista A2
Personal life
Born in Brazil, Dominic Vinicius is of Nigerian descent through his father.[2]
References
- ^ Vejle Boldklub henter Dominic Vinicius hjem Archived 2023-02-03 at the Wayback Machine, vejle-boldklub.dk, 24 August 2021
- ^ a b "Resenha com Adriano Imperador no Athletico-PR e admiração por Yaya Touré: Conheça Dominic Vinicius". SportBuzz (in Brazilian Portuguese). 19 January 2021.
My father is Nigerian, I have dual nationality. I was born here in Brazil, in São Paulo, but I also have my origins in Nigeria. The same dream I have of defending the Brazilian National Team, is the same one I have of defending the Nigerian National Team. The love for both countries is the same.
- ^ "官宣|球员多米尼克·维尼修斯正式加盟上海嘉定汇龙足球俱乐部" (in Chinese). Weibo. 8 February 2024. Retrieved 9 February 2024.
- ^ Dominic Vinicius at Soccerway. Retrieved 19 May 2019.
