Dudu (footballer, born 1998)
| Personal information | |||
|---|---|---|---|
| Full name | Eduardo Feitoza Sampaio | ||
| Date of birth | 14 December 1998 | ||
| Place of birth | Rio de Janeiro, Brazil | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Hapoel Tel Aviv | ||
| Youth career | |||
| –2018 | Vasco da Gama | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Vasco da Gama | 4 | (1) |
| 2020 | → Paraná (loan) | 4 | (0) |
| 2020–2021 | → Figueirense (loan) | 20 | (4) |
| 2021 | → CRB (loan) | 23 | (2) |
| 2021–2022 | CRB | 2 | (0) |
| 2022–2023 | FC Buzău | 19 | (3) |
| 2023–2024 | Shkupi | 28 | (3) |
| 2024–2025 | Hapoel Tel Aviv | 10 | (1) |
| * Club domestic league appearances and goals as of 1 June 2025 | |||
Eduardo Feitoza Sampaio (born 14 December 1998), commonly known as Dudu, is a Brazilian footballer who plays as an attacking midfielder for Hapoel Tel Aviv.[1]
Career statistics
Club
- As of 12 September 2024.[1]
| Club | Season | League | State league | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vasco da Gama | 2018 | Série A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 0 | 0 | 3[a] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
| Total | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
| Paraná | 2020 | Série B | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Figueirense | 2020 | Série B | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 |
| Total | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | ||
| CRB | 2021 | Série B | 6 | 1 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 2 |
| 2022 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Total | 6 | 1 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | ||
| FC Buzău | 2022–23 | Liga II | 19 | 3 | — | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | |
| Shkupi | 2023–24 | Macedonian First Football League | 28 | 3 | — | 2 | 0 | 4 | 0 | 0 | 0 | 34 | 3 | |
| Hapoel Tel Aviv | 2024–25 | Liga Leumit | 10 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |
| Career total | 84 | 12 | 26 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 119 | 14 | ||
- Notes
- ^ Appearances in the Campeonato Carioca
References