Eero Vasa
| _02_(cropped).jpg) Vasa at the 2023 Cary Challenger II | |
| Country (sports) |  Finland | 
|---|---|
| Residence | Finland | 
| Born | 1 February 1997 Turku, Finland | 
| Plays | Right-handed (two handed-backhand) | 
| Prize money | $25,207 | 
| Singles | |
| Career record | 1–9 | 
| Career titles | 0 | 
| Highest ranking | No. 502 (21 July 2025) | 
| Current ranking | No. 502 (21 July 2025) | 
| Grand Slam singles results | |
| Wimbledon Junior | Q1 (2015) | 
| Doubles | |
| Career record | 0–0 | 
| Career titles | 0 | 
| Highest ranking | No. 237 (24 June 2024) | 
| Current ranking | No. 364 (16 June 2025) | 
| Team competitions | |
| Davis Cup | 1–5 | 
| Last updated on: 16 June 2025. | |
Eero Vasa (born 1 February 1997) is a Finnish tennis player. He has a career high ATP singles ranking of world No. 502 achieved on 21 July 2025. He also has a career high ATP doubles ranking of No. 237 achieved on 24 June 2024.
Vasa has represented Finland in the Davis Cup, where he has a W/L record of 1–9.
Career
Juniors
On the junior tour Vasa has a career high ranking of No. 52 achieved on 19 January 2015.[1]
ITF World Tennis Tour finals
Singles: 4 (1 title, 3 runner-ups)
| 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2024 | M15 Kalmar, Sweden | WTT | Clay |  Lucas Bouquet | 1–6, 5–7 | 
| Loss | 0–2 | Sep 2024 | M25 Falun, Sweden | WTT | Clay |  Olle Wallin | 3–6, 3–6 | 
| Loss | 0–3 | May 2025 | M15 Kotka, Finland | WTT | Clay |  Tom Gentzsch | 3–6, 5–7 | 
| Win | 1–3 | Jul 2025 | M15 Łódź, Poland | WTT | Clay |  Tomasz Berkieta | 6–2, 6–2 | 
References
External links
- Eero Vasa at the Association of Tennis Professionals
- Eero Vasa at the International Tennis Federation
- Eero Vasa at the Davis Cup
- Eero Vasa at ESPN.com


