Émilien Jacquelin
|  Jacquelin in 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | French | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 July 1995 Grenoble, France[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 79 kg (174 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Csn Villard de Lans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skis | Rossignol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 30 November 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 2 (2018, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 6 (2019–2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 10 (5 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 7 (2017/18–) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual victories | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All victories | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 1: 1 Pursuit (2019–20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Émilien Jacquelin (born 11 July 1995) is a French biathlete. He competed in the 2018 Winter Olympics and the 2022 Winter Olympics.[2][3]
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
2 medals (2 silver)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | 
|---|---|---|---|---|---|---|
|  2018 Pyeongchang | 77th | — | — | — | 5th | — | 
|  2022 Beijing | 72nd | 9th | 9th | 22nd | Silver | Silver | 
World Championships
9 medals (4 gold, 5 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay | 
|---|---|---|---|---|---|---|---|
|  2019 Östersund | — | 24th | 29th | — | — | — | — | 
|  2020 Antholz-Anterselva | — | 6th | Gold | Bronze | Gold | — | Bronze | 
|  2021 Pokljuka | 13th | Bronze | Gold | 30th | 4th | 5th | — | 
|  2023 Oberhof | 37th | 36th | DNS | 20th | Gold | Bronze | — | 
|  2024 Nové Město | 5th | 9th | 13th | 11th | Bronze | — | — | 
World Cup
- World Cup rankings
| Season | Overall | Individual | Sprint | Pursuit | Mass start | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
| 2017–18 | 113 | 46th | 6 | 52nd | 44 | 47th | 57 | 36th | 6 | 43rd | 
| 2018–19 | 352 | 24th | 26 | 42nd | 132 | 24th | 128 | 22nd | 66 | 24th | 
| 2019–20 | 726 | 5th | 52 | 18th | 274 | 7th | 232 | 1st | 170 | 6th | 
| 2020–21 | 812 | 7th | 62 | 10th | 258 | 10th | 286 | 3rd | 124 | 14th | 
| 2021–22 | - | 5th | - | 19th | - | 4th | - | 4th | - | 5th | 
| 2022–23 | - | 16th | - | 49th | - | 11th | - | 15th | - | 22nd | 
| 2023–24 | - | 6th | - | 15th | - | 12th | - | 7th | - | 5th | 
- Individual victories
3 victories (2 Pu, 1 MS)
| No. | Season | Date | Location | Discipline | Level | 
|---|---|---|---|---|---|
| 1 | 2019–20 | 16 February 2020 |  Antholz-Anterselva | 12.5 km Pursuit | Biathlon World Championships | 
| 2 | 2020–21 | 14 February 2021 |  Pokljuka | 12.5 km Pursuit | Biathlon World Championships | 
| 3 | 2021–22 | 19 December 2021 |  Annecy-Le Grand-Bornand | 15 km Mass Start | Biathlon World Cup | 
- Relay victories
10 victories
- *Results are from IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
- ^ Profile at IBU portal
- ^ "Athlete Profile: Emilien JACQUELIN – Pyeongchang 2018 Olympic Winter Games". pyeongchang2018.com. Archived from the original on 17 February 2018. Retrieved 17 February 2018.
- ^ IBU JUNIOR OPEN EUROPEAN CHAMPIONSHIPS BIATHLON POKLJUKA – 2016 JUNIOR MEN 12.5 KM PURSUIT RESULTS
External links

Wikimedia Commons has media related to Émilien Jacquelin.
- Emilien Jacquelin at IBU
- Emilien Jacquelin at Olympics.com
- Emilien Jacquelin at the French Olympic and Sports Committee (archived) (in French)
- Emilien Jacquelin at Team France (in French)
- Emilien Jacquelin at Olympedia
.svg.png)
.svg.png)
.svg.png)







.svg.png)