Emmanuel Simon
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 December 1992 | ||
| Place of birth | Lae, Papua New Guinea | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Lae City FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Gigira Laitepo Morobe | ||
| 2014–2016 | PRK Hekari United | ||
| 2017– | Lae City FC | ||
| International career‡ | |||
| 2011 | Papua New Guinea U20 | 3 | (0) |
| 2014– | Papua New Guinea | 38 | (4) |
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 10 October 2024 | |||
Emmanuel Simon (born 25 December 1992) is a Papua New Guinean footballer who plays as a midfielder for Lae City FC in the Papua New Guinea National Soccer League.[1][2] He is the most capped player of Papua New Guinea national football team.
International career
International goals
- Scores and results list Papua New Guinea's goal tally first.[1]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 10 July 2019 | National Soccer Stadium, Apia, Samoa | 2–0 | 2–0 | 2019 Pacific Games | |
| 2. | 18 July 2019 | National Soccer Stadium, Apia, Samoa | 4–0 | 8–0 | 2019 Pacific Games | |
| 3. | 5–0 | |||||
| 4. | 8–0 |
References
- ^ a b "Emmanuel Simon". National Football Teams. Retrieved 22 June 2016.
- ^ "Papua New Guinea – E. Simon". Soccerway. Retrieved 22 June 2016.