Enigma: Intermission 2 (stylized as Enigma: Intermission II) is a compilation album by power metal band Stratovarius, released on 28 September 2018 worldwide.[1] The album has a collection of rare Stratovarius tracks spanning four of their studio albums: Polaris, Elysium, Nemesis and Eternal. It also includes three new tracks: "Enigma", "Burn Me Down" and "Oblivion", along with four orchestral versions of previous Stratovarius songs. The album is a follow-up to 2001's Intermission.
Two songs from the album were released as singles before its release: "Oblivion" on 10 August[2] and "Unbreakable (Orchestral Version)" on 14 September 2018.[3]
Track listing
| Title | Lyrics | Music |
|---|
| 1. | "Enigma" | Timo Kotipelto | Kotipelto, Matias Kupiainen, Jani Liimatainen | 4:21 |
|---|
| 2. | "Hunter" | Kotipelto, Perttu Vänskä | Kupiainen | 3:30 |
|---|
| 3. | "Hallowed" | Lauri Porra | Porra | 5:53 |
|---|
| 4. | "Burn Me Down" | Kupiainen, Iivo Kaipainen, Ilari Kaipainen | Kupiainen, Iivo Kaipainen | 3:43 |
|---|
| 5. | "Last Shore" | Porra | Porra | 5:33 |
|---|
| 6. | "Kill It with Fire" | Jens Johansson | Johansson | 4:52 |
|---|
| 7. | "Oblivion" | Kupiainen, Francisco Cresp | Kupiainen, Francisco Cresp | 3:51 |
|---|
| 8. | "Second Sight" | Kotipelto | Kupiainen | 4:26 |
|---|
| 9. | "Fireborn" | Porra | Porra | 4:47 |
|---|
| 10. | "Giants" | Johansson | Johansson | 5:28 |
|---|
| 11. | "Castaway" | Porra | Porra | 4:41 |
|---|
| 12. | "Old Man and the Sea" | Porra | Porra | 4:16 |
|---|
| 13. | "Fantasy (Orchestral Version)" | Porra | Porra | 4:25 |
|---|
| 14. | "Shine in the Dark (Orchestral Version)" | Kotipelto, Liimatainen | Kotipelto, Liimatainen | 4:28 |
|---|
| 15. | "Unbreakable (Orchestral Version)" | Kupiainen, Kotipelto | Kupiainen | 4:46 |
|---|
| 16. | "Winter Skies (Orchestral Version)" | Johansson | Johansson | 6:00 |
|---|
| Total length: | 1:15:00 |
|---|
Personnel
Charts
References
|
|---|
|
| Studio albums | |
|---|
| Live albums | |
|---|
| Compilations | |
|---|
| Related pages | |
|---|
| Authority control databases | |
|---|