Eric Pino
![]() Pino with Deportes Antofagasta in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Eric Cristóbal Pino Caro | ||
| Date of birth | 15 April 1986 | ||
| Place of birth | Valdivia, Chile | ||
| Height | 1.65 m (5 ft 5 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| Universidad de Chile | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2007 | Universidad de Chile | 29 | (1) |
| 2007 | → Cobreloa (loan) | 20 | (0) |
| 2008–2012 | Deportes Antofagasta | 99 | (19) |
| 2009 | → Rangers (loan) | 13 | (2) |
| 2012 | Boa Esporte | 1 | (0) |
| 2012–2014 | Deportes Antofagasta | 39 | (3) |
| 2014–2015 | Deportes La Serena | 34 | (6) |
| 2016 | Miami United | – | (–) |
| 2016–2020 | Deportes Valdivia | 76 | (8) |
| 2017 | → Palestino (loan) | 15 | (0) |
| 2020–2021 | Santiago Morning | 35 | (0) |
| 2022 | Deportes Limache | 10 | (0) |
| 2023 | General Velásquez | 10 | (0) |
| Total | 381 | (39) | |
| * Club domestic league appearances and goals | |||
Eric Cristóbal Pino Caro (born 15 April 1986) is a Chilean former footballer who played as a midfielder.
Career
Pino joined Brazilian club Boa Esporte on 2 February 2012.[1]
In 2016, Pino signed with Miami United in the NPSL,[2] returning to Chile to join Deportes Valdivia in the same year.[3]
For the 2023, Pino signed with General Velásquez,[4] his last club.[5]
References
- ^ "Chileno Eric Pino acerta com Boa Esporte". Futebol Bahiano (in Portuguese). 2 February 2012. Retrieved 7 February 2012.
- ^ Jiménez, Joaquín (16 April 2021). "¡Eric Pino celebra un año más de vida!". Pasión de Hincha (in Spanish). Retrieved 27 September 2023.
- ^ "Eric Pino: "Soy De Valdivia Así Que No Lo Pensé Dos Veces, Quería Volver A Mi Casa"". ANFP (in Spanish). 9 September 2016. Retrieved 27 September 2023.
- ^ "General Velásquez se reforzó con olvidado ex jugador de la U para la Segunda División 2023". Deportes13 (in Spanish). Canal 13. 26 February 2023. Retrieved 27 September 2023.
- ^ Mujica, Lucas (19 December 2024). "Con Gonzalo Jara y Fabián Orellana en la lista: los millones que repartió el Sifup a los jugadores retirados". La Tercera (in Spanish). Retrieved 4 January 2025.
External links
