Erik Szilvássy
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 21 December 1994 Budapest, Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 82 kg (181 lb; 12.9 st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Amateur wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Greco-Roman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erik Szilvássy is a Hungarian Greco-Roman wrestler. He won one of the bronze medals in the 87 kg event at the 2019 European Wrestling Championships held in Bucharest, Romania.[1][2]
Career
In 2021, he won the silver medal in the men's 97 kg event at the Matteo Pellicone Ranking Series 2021 held in Rome, Italy.[3]
In 2022, he competed in the 87 kg event at the European Wrestling Championships in Budapest, Hungary where he was eliminated in his first match.
References
- ^ Pavitt, Michael (13 April 2019). "Russian wrestlers dominate first day of Greco-Roman finals at European Wrestling Championships". InsideTheGames.biz. Retrieved 26 January 2020.
- ^ "2019 European Wrestling Championships Results" (PDF). United World Wrestling. Archived (PDF) from the original on 12 April 2020. Retrieved 12 April 2020.
- ^ "Matteo Pellicone Ranking Series 2021" (PDF). United World Wrestling. Archived (PDF) from the original on 21 March 2021. Retrieved 21 March 2021.
External links
- Erik Szilvássy at the International Wrestling Database