FIBA Under-16 Asia Cup
| Most recent season or competition: 2025 FIBA U16 Asia Cup | |
| Formerly | FIBA Under-16 Asian Championship |
|---|---|
| Sport | Basketball |
| Founded | 2009 |
| First season | 2009 |
| Organising body | FIBA Asia |
| No. of teams | 16 |
| Countries | FIBA Asia and FIBA Oceania member nations |
| Continent | Asia |
| Most recent champion(s) | |
| Most titles | (3 titles each) |
| Qualification | FIBA Under-17 Basketball World Cup |
| Related competitions | FIBA Under-18 Asia Cup |
| Official website | www.fiba.basketball/history |
The FIBA Under-16 Asia Cup, formerly known as the FIBA Under-16 Asian Championship, is a biennial international men's under-16 basketball competition organized by FIBA Asia.[1]
The event also serves as a qualification tournament for the FIBA Under-17 Basketball World Cup, where the top four finishers automatically qualify.
Summary
| Year | Hosts | Final | Third place match | ||||
|---|---|---|---|---|---|---|---|
| Champions | Score | Runners-up | Third place | Score | Fourth place | ||
| 2009[2] Details |
Johor Bahru |
China |
104–69 | South Korea |
Iran |
83–73 OT |
Philippines |
| 2011[3] Details |
Nha Trang |
China |
92–52 | South Korea |
Japan |
94–81 | Philippines |
| 2013[4] Details |
Tehran |
China |
85–78 | Philippines |
Japan |
85–72 | Chinese Taipei |
| 2015[5] Details |
Jakarta |
South Korea |
78–69 | Chinese Taipei |
China |
80–58 | Japan |
| 2017[6] Details |
Foshan |
Australia |
91–67 | China |
New Zealand |
76–60 | Philippines |
| 2019[a] Details |
Beirut |
Cancelled due to the COVID-19 pandemic in Asia | |||||
| 2022[7] Details |
Doha |
Australia |
94–63 | Japan |
New Zealand |
89–62 | Lebanon |
| 2023[8] Details |
Doha |
Australia |
79–76 | New Zealand |
China |
87–59 | Philippines |
| 2025[9] Details |
Ulaanbaatar |
||||||
- ^ It was originally scheduled to be held in 2020 but cancelled due to the COVID-19 pandemic.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 6 | |
| 2 | 3 | 0 | 0 | 3 | |
| 3 | 1 | 2 | 0 | 3 | |
| 4 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 7 | 7 | 7 | 21 | |
Participating nations
| Nation | 2009 |
2011 |
2013 |
2015 |
2017 |
2022 |
2023 |
2025 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1st | 1st | 3 | ||||||
| 12th | 8th | 12th | 13th | 15th | 5 | ||||
| 15th | 1 | ||||||||
| 1st | 1st | 1st | 3rd | 2nd | 3rd | 6 | |||
| 5th | 9th | 4th | 2nd | 9th | 5 | ||||
| 13th | 14th | 11th | 3 | ||||||
| 10th | 10th | 11th | 13th | 13th | 5th | 9th | 7 | ||
| 7th | 10th | 11th | 3 | ||||||
| 3rd | 6th | 7th | 8th | 6th | 5 | ||||
| 5th | 9th | 2 | |||||||
| 6th | 3rd | 3rd | 4th | 6th | 2nd | 5th | 7 | ||
| 8th | 10th | 8th | 3 | ||||||
| 9th | 7th | 10th | 13th | 4 | |||||
| 13th | 12th | 12th | 3 | ||||||
| 6th | 6th | 8th | 4th | 11th | 5 | ||||
| 12th | 1 | ||||||||
| 11th | 13th | 9th | 11th | 10th | 12th | 6 | |||
| 3rd | 3rd | 2nd | 3 | ||||||
| 4th | 4th | 2nd | 5th | 4th | 7th | 4th | 7 | ||
| 11th | 9th | 7th | 3 | ||||||
| 15th | 8th | 14th | 3 | ||||||
| 14th | 1 | ||||||||
| 2nd | 2nd | 5th | 1st | 5th | 6th | 10th | 7 | ||
| 16th | 1 | ||||||||
| 7th | 12th | 2 | |||||||
| 16th | 13th | 7th | 3 | ||||||
| 14th | 1 | ||||||||
| 12th | 1 | ||||||||
| Total | 16 | 14 | 14 | 15 | 13 | 13 | 16 |
General statistics
All-time statistics, as of the 2023 FIBA Under-16 Asian Championship.
| Team | Played | Won | Lost | %Won |
|---|---|---|---|---|
| 17 | 17 | 0 | 100.00% | |
| 29 | 7 | 22 | 24.14% | |
| 4 | 0 | 4 | 0.00% | |
| 46 | 42 | 4 | 91.30% | |
| 37 | 24 | 13 | 64.86% | |
| 11 | 2 | 9 | 18.18% | |
| 40 | 16 | 24 | 40.00% | |
| 19 | 7 | 12 | 36.84% | |
| 34 | 20 | 14 | 58.82% | |
| 17 | 9 | 8 | 56.25% | |
| 51 | 33 | 18 | 64.71% | |
| 22 | 8 | 14 | 36.36% | |
| 22 | 7 | 15 | 31.82% | |
| 19 | 5 | 14 | 26.32% | |
| 35 | 16 | 19 | 45.71% | |
| 3 | 0 | 3 | 0.00% | |
| 34 | 11 | 23 | 32.35% | |
| 18 | 13 | 5 | 72.22% | |
| 52 | 34 | 18 | 65.38% | |
| 18 | 6 | 12 | 33.33% | |
| 18 | 3 | 15 | 16.67% | |
| 7 | 2 | 5 | 28.57% | |
| 51 | 36 | 15 | 70.59% | |
| 16 | 6 | 10 | 37.50% | |
| 18 | 4 | 14 | 22.22% | |
| 4 | 0 | 4 | 0.00% | |
| 7 | 0 | 7 | 0.00% | |
| 3 | 0 | 3 | 0.00% |
Under-17 World Cup record
| Nation | 2010 |
2012 |
2014 |
2016 |
2018 |
2022 |
2024 |
2026 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| Part of FIBA Oceania | 6th | 6th | 15th | 3 | |||||
| 7th | 7th | 7th | 10th | 15th | – | 13th | 6 | ||
| – | – | – | 14th | – | – | – | 1 | ||
| – | – | 14th | – | – | 14th | – | 2 | ||
| – | – | – | – | – | 16th | – | 1 | ||
| Part of FIBA Oceania | 14th | 12th | 4th | 3 | |||||
| – | – | 15th | – | 13th | – | 16th | 3 | ||
| 12th | 11th | – | 8th | – | – | – | 3 | ||
| – | – | 16th | – | – | – | – | 1 | ||
| Total | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | |
See also
- FIBA Asia Cup
- FIBA Under-18 Asia Cup
- FIBA Under-17 Basketball World Cup
- FIBA Under-16 Women's Asia Cup
References
- ^ "FIBA U16 Asia Cup - Editions | FIBA Basketball". www.fiba.basketball.
- ^ "2009 FIBA Asia Under-16 Championship". www.fiba.basketball.
- ^ "2011 FIBA Asia Under-16 Championship". www.fiba.basketball.
- ^ "2013 FIBA Asia Under-16 Championship". www.fiba.basketball.
- ^ "2015 FIBA Asia Under-16 Championship". www.fiba.basketball.
- ^ "2017 FIBA U16 Asian Championship". www.fiba.basketball.
- ^ "2022 FIBA U16 Asian Championship". www.fiba.basketball.
- ^ "2023 FIBA U16 Asian Championship". www.fiba.basketball.
- ^ "FIBA U16 Asia Cup". www.fiba.basketball.
