FTSE Italia Mid Cap
The FTSE Italia Mid Cap is a stock market index for the Borsa Italiana, the main stock exchange of Italy. Composed with 60 companies, It is one of the indices in the FTSE Italia Index Series.
Components
- As of July 2025[1]
The index consists of listings
| Company | ICB Supersector |
|---|---|
| Acea | Utilities |
| Alerion | Utilities |
| Anima Holding | Financial Services |
| Ariston Holding | Construction and Materials |
| Ascopiave | Utilities |
| Banca Carige | Banks |
| Banca IFIS | Financial Services |
| Bco Desio Brianza | Banks |
| Bff Bank | Financial Services |
| Brembo | Automobiles and Parts |
| Caltagirone | Construction and Materials |
| Carel Industries | Construction and Materials |
| Cembre | Industrial Goods and Services |
| Cementir Holding | Construction and Materials |
| CIR Group | Automobiles and Parts |
| Comer Industries | Industrial Goods and Services |
| Credem | Banks |
| D'Amico | Industrial Goods and Services |
| Danieli | Industrial Goods and Services |
| De'Longhi | Consumer Products and Services |
| El.En. | Health Care |
| ENAV | Industrial Goods and Services |
| Erg | Utilities |
| Fincantieri | Industrial Goods and Services |
| Garofalo Health Care | Health Care |
| GVS | Health Care |
| Intercos | Consumer Products and Services |
| Iren | Utilities |
| Italmobiliare | Financial Services |
| Juventus Football Club | Travel and Leisure |
| Lottomatica Group | Travel and Leisure |
| Lu-Ve | Construction and Materials |
| Maire Tecnimont | Construction and Materials |
| MARR | Personal Care, Drug and Grocery Store |
| Mfe A | Media |
| Mfe B | Media |
| Moltiply Group | Financial Services |
| Mondadori | Media |
| NewPrinces | Food, Beverage and Tobacco |
| OVS | Consumer Products and Services |
| Pharmanutra | Health Care |
| Philogen | Health Care |
| Piaggio | Consumer Products and Services |
| Rai Way | Telecommunications |
| RCS MediaGroup | Media |
| Reply | Technology |
| Salvatore Ferragamo | Consumer Products and Services |
| Sanlorenzo | Consumer Products and Services |
| Sesa | Technology |
| Sol | Chemicals |
| Tamburi Investment Partners | Financial Services |
| Technogym | Consumer Products and Services |
| Technoprobe | Technology |
| Tinexta | Financial Services |
| TXT E-Solutions | Technology |
| Webuild | Construction and Materials |
| Wiit | Technology |
| Zignago Vetro | Industrial Goods and Services |
See also
References
- ^ "FTSE Italia Mid Cap Index". Borsa Italiana. Retrieved 11 July 2025.
External links