Fiona Smith (badminton)
| Fiona Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Fiona Elliott | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 13 November 1963 (age 61) Farnborough, Hampshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 5 in (165 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 8 st 12 lb (124 lb; 56 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiona Smith (born Fiona Elliott, 13 November 1963) is an English former badminton player.
Badminton career
Smith is six times English National singles champion and a mixed doubles champion.[1]
She represented England and won four medals. A gold medal in the team event, a silver medal singles and mixed doubles and a bronze medal in the women's doubles, at the 1986 Commonwealth Games in Edinburgh, Scotland.[2][3]
Four years later she won three further medals (all gold) playing under her married name of Fiona Smith. The gold medals came in the singles, doubles and team event.[4]
In addition to her National and Commonwealth Games successes she was a silver medalist at the 1990 European Championships in Moscow and has over 75 caps for England.[5]
Achievements
Commonwealth Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1986 | Meadowbank Sports Centre, Edinburgh, Scotland | 4–11, 4–11 | ||
| 1990 | Auckland Badminton Hall, Auckland, New Zealand | 11–7, 12–9 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1986 | Meadowbank Sports Centre, Edinburgh, Scotland | 15–8, 15–11 | |||
| 1990 | Auckland Badminton Hall, Auckland, New Zealand | 18–14, 2–15, 15–9 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1986 | Meadowbank Sports Centre, Edinburgh, Scotland |
7–15, 5–15 |
European Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1990 | Luzhniki Small Sports Arena, Moscow, Soviet Union | 11–5, 11–12, 0–4 retired |
European Junior Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1981 | Meadowbank Sports Centre, Edinburgh, Scotland | 2–15, 6–15 |
IBF World Grand Prix (7 titles, 8 runners-up)
The World Badminton Grand Prix was sanctioned by the International Badminton Federation (IBF) from 1983 to 2006.
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1985 | Carlton Intersport-Cup | 3–11, 4–11 | ||
| 1987 | Carlton Intersport-Cup | 12–9, 12–10 | ||
| 1987 | Scottish Open | 11–5, 5–11, 11–4 | ||
| 1988 | Dutch Open | 10–12, 12–11, 11–1 | ||
| 1988 | Scottish Open | 9–11, 10–12 |
Women's doubles
| Year | Partner | Tournament | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1985 | Carlton Intersport-Cup | 16–18, 10–15 | |||
| 1987 | Carlton-Intersport Cup | 7–15, 15–6, 15–2 | |||
| 1987 | Scottish Open | 15–11, 3–15, 12–15 |
Mixed doubles
| Year | Partner | Tournament | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1985 | Carlton Intersport-Cup | 15–12, 15–8 | |||
| 1986 | Dutch Open | 15–8, 10–15, 15–5 | |||
| 1986 | Hong Kong Open | 5–15, 3–15 | |||
| 1986 | Scottish Open | 9–15, 15–3, 15–8 | |||
| 1987 | Poona Open | 14–18, 14–18 | |||
| 1987 | Carlton-Intersport-Cup | 17–16, 9–15, 10–15 | |||
| 1992 | Finnish Open | 15–17, 15–8, 12–15 |
IBF International (16 titles, 9 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1983 | Welsh International | 3–11, 3–11 | ||
| 1984 | Portugal International | 11–7, 11–6 | ||
| 1984 | Bell's Open | 9–11, 5–11 | ||
| 1985 | Irish Open | 7–11, 11–6, 11–3 | ||
| 1985 | Bell's Open | 5–11, 4–11 | ||
| 1985 | Welsh International | 11–4, 11–7 | ||
| 1986 | Bell's Open | 12–10, 7–11, 7–11 | ||
| 1986 | Welsh International | 11–1, 11–1 | ||
| 1987 | Bell's Open | 11–4, 12–10 | ||
| 1988 | Bell's Open | 3–11, 10–12 | ||
| 1989 | Bell's Open | 11–4, 1–11, 12–9 | ||
| 1991 | Irish Open | 10–12, 12–11, 11–3 | ||
| 1991 | Welsh International | 4–11, 12–10, 12–11 | ||
| 1992 | Wimbledon Open | 11–2, 8–11, 11–4 |
Women's doubles
| Year | Partner | Tournament | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1983 | Irish Open | 15–13, 15–8 | |||
| 1984 | Portugal International | 15–9, 15–4 | |||
| 1985 | Irish Open | 18–16, 15–1 | |||
| 1985 | Bell's Open | 9–15, 6–15 | |||
| 1986 | Bell's Open | 0–15, 9–15 | |||
| 1987 | Bell's Open | 15–9, 15–10 | |||
| 1987 | Welsh International | 7–15, 15–4, 15–3 |
Mixed doubles
| Year | Partner | Tournament | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1984 | Portugal International | 15–12, 9–15, 15–3 | |||
| 1986 | Bell's Open | 4–15, 15–11, 17–15 | |||
| 1987 | Bell's Open | 9–15, 11–15 | |||
| 1987 | Welsh International | 4–15, 8–15 |
Personal life
She gave birth to her son Oli on 4 March 1991. She was coached and trained by her brother Mark Elliott (England Junior International and Surrey County stalwart).
References
- ^ "Facts and Records: History of Badminton". badmintonengland.co.uk. Badminton England. Archived from the original on 3 March 2016. Retrieved 22 July 2010.
- ^ "Athletes: Edinburgh 1986 Team". teamengland.org. Team England. Archived from the original on 21 August 2019. Retrieved 22 August 2019.
- ^ "Fiona Elliot". thecgf.com. Commonwealth Games Federation. Archived from the original on 22 August 2019. Retrieved 22 August 2019.
- ^ "Badminton Team Event – Mixed Edinburgh 1986". thecgf.com. Commonwealth Games Federation. Archived from the original on 22 August 2019. Retrieved 22 August 2019.
- ^ "European results". Badminton Europe. Archived from the original on 7 July 2011. Retrieved 22 July 2010.
External links
- Fiona Smith at BWFBadminton.com
- Fiona Smith at BWF.TournamentSoftware.com (archived)