Florian Wanner
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 2 February 1978 | ||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country | Germany | ||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||
| Weight class | –81 kg | ||||||||||||||||||||||||||
| Rank | 5th dan black belt[1] | ||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||
| Olympic Games | 7th (2004) | ||||||||||||||||||||||||||
| World Champ. | |||||||||||||||||||||||||||
| European Champ. | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||
| IJF | 52924 | ||||||||||||||||||||||||||
| JudoInside.com | 2232 | ||||||||||||||||||||||||||
| Updated on 19 November 2022 | |||||||||||||||||||||||||||
Florian Wanner (born 2 February 1978, in Wolfratshausen, Upper Bavaria) is a German judoka. He is a 5th degree black belt.[1]
Achievements
| Year | Tournament | Place | Weight class |
|---|---|---|---|
| 2004 | Olympic Games | 7th | Half middleweight (81 kg) |
| 2003 | World Judo Championships | 1st | Half middleweight (81 kg) |
| European Judo Championships | 3rd | Half middleweight (81 kg) | |
| 2002 | European Judo Championships | 7th | Half middleweight (81 kg) |
References
- ^ a b "Technischer Judokurs mit Florian Wanner – Judo Club Uster" (in German). Retrieved 20 July 2024.
External links
- Florian Wanner at the International Judo Federation
- Florian Wanner at JudoInside.com
- Florian Wanner at AllJudo.net (in French)
- Florian Wanner at Olympics.com
- Florian Wanner at Olympedia
- Florian Wanner at Olympics at Sports-Reference.com (archived)

- Florian Wanner at The-Sports.org