Football at the 1958 Asian Games
| Football at the 1958 Asian Games | |||||||
|---|---|---|---|---|---|---|---|
| Medalists | |||||||
Football at the 1958 Asian Games was held in Tokyo, Japan from 24 May to 1 June 1958.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men |
Chan Fai-hung Chow Siu-hung Ho Chi-kwan Ho Ying-fan Kwok Chow-ming Kwok Kam-hung Kwok Moon-wah Kwok Yau Lam Sheung-yee Lau Kin-chung Lau Sui-wah Lau Tim Lau Yee Law Pak Lee Kwok-wah Lo Kwok Tai Loh Kwok-leun Mok Chun-wah Tang Sum Wong Chi-keung Yeung Wai-too Yiu Cheuk-yin |
Cha Tae-sung Choi Chung-min Choi Kwang-seok Ham Heung-chul Kim Chan-ki Kim Dong-keun Kim Hong-bok Kim Jin-woo Kim Ji-sung Kim Sang-jin Kim Young-il Kim Young-jin Lee Soo-nam Moon Jung-sik Park Kyung-ho Sim Keun-taek Sung Nak-woon Woo Sang-kwon |
Bakir Fattah Hidayat Muhammad Ilyas Kurnia Kwee Kiat Sek Mardjoso Paidjo Phwa Sian Liong Ramang Muhammad Rasjid Saari Maulwi Saelan Rukma Sudjana Wowo Sunaryo Omo Suratmo Suryadi Tan Liong Houw Thio Him Tjiang Henky Timisela |
Squads
Results
Preliminary round
Group A
| Team | Pld | W | D | L | GF | GA | GR | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 2 | 2.500 | 4 | |
| 2 | 1 | 1 | 0 | 7 | 2 | 3.500 | 3 | |
| 2 | 0 | 1 | 1 | 2 | 4 | 0.500 | 1 | |
| 2 | 0 | 0 | 2 | 2 | 8 | 0.250 | 0 |
Source:
| Republic of China | 2–1 | |
|---|---|---|
| Ho Ying Fun Wong Chi-keung |
| Malaya | 1–6 | |
|---|---|---|
| Pakistan | 1–3 | |
|---|---|---|
| Umer |
Report | Ho Ying Fun Law Kwok-tai Mok Chun Wah |
Attendance: 2,000
Group B
| Team | Pld | W | D | L | GF | GA | GR | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 3 | 2.000 | 4 | |
| 2 | 1 | 0 | 1 | 4 | 4 | 1.000 | 2 | |
| 2 | 0 | 0 | 2 | 4 | 7 | 0.571 | 0 |
Source:
| Indonesia | 4–2 | |
|---|---|---|
| Wowo Sunaryo Tan Liong Houw Saari |
Samuel Tun Aung |
| India | 1–2 | |
|---|---|---|
| Rahmatullah[1] |
Thio Him Tjiang |
Group C
| Team | Pld | W | D | L | GF | GA | GR | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 6.000 | 4 | |
| 2 | 1 | 0 | 1 | 2 | 4 | 0.500 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 3 | 0.000 | 0 |
Source:
| Philippines | 1–0 | |
|---|---|---|
| Ardeguer |
Group D
| Team | Pld | W | D | L | GF | GA | GR | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 1 | 7.000 | 4 | |
| 2 | 2 | 0 | 0 | 6 | 1 | 6.000 | 4 | |
| 2 | 0 | 0 | 2 | 2 | 4 | 0.500 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 9 | 0.000 | 0 |
Source:
| South Korea | 2–1 | |
|---|---|---|
| Kim Dong-keun Woo Sang-kwon |
Koh |
| Iran | 0–5 | |
|---|---|---|
| Lee Soo-nam Kim Young-jin Moon Jung-sik Choi Chung-min Woo Sang-kwon |
Knockout round
| Quarterfinals | Semifinals | Gold medal match | ||||||||
| 30 May | ||||||||||
| 2 | ||||||||||
| 31 May | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 30 May | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 1 June | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 30 May | ||||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 31 May | ||||||||||
| 5 | ||||||||||
| 1 | ||||||||||
| 30 May | ||||||||||
| 3 | Bronze medal match | |||||||||
| 3 | ||||||||||
| 1 June | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 1 | ||||||||||
Quarterfinals
| Indonesia | 5–2 | |
|---|---|---|
| Bakir Wowo Sunaryo |
| South Korea | 3–1 | |
|---|---|---|
| Choi Kwang-seok Woo Sang-kwon Sung Nak-woon |
Lại Văn Ngôn |
Semifinals
| India | 1–3 | |
|---|---|---|
| Damodaran[2] |
Choi Chung-min Lee Soo-nam Moon Jung-sik |
Bronze medal match
| Indonesia | 4–1 | |
|---|---|---|
| Saari Suratmo Sunaryo Phwa Sian Liong |
Balaram |
Attendance: 46,000[3]
Gold medal match
| Republic of China | 3–2 (a.e.t.) | |
|---|---|---|
| Yiu Cheuk Yin Lau Yee Chan Fai Hung |
Report | Lee Soo-nam Choi Kwang-seok |
Final standing
| Pos | Team | Pld | W | D | L | GF | GA | GR | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 11 | 4 | 2.750 | 10 | ||
| 5 | 4 | 0 | 1 | 15 | 6 | 2.500 | 8 | ||
| 5 | 4 | 0 | 1 | 13 | 6 | 2.167 | 8 | ||
| 4 | 5 | 2 | 0 | 3 | 12 | 13 | 0.923 | 4 | |
| 5 | 3 | 2 | 0 | 1 | 6 | 3 | 2.000 | 4 | |
| 6 | 3 | 2 | 0 | 1 | 8 | 6 | 1.333 | 4 | |
| 7 | 3 | 1 | 1 | 1 | 8 | 5 | 1.600 | 3 | |
| 8 | 3 | 1 | 0 | 2 | 4 | 9 | 0.444 | 2 | |
| 9 | 2 | 0 | 1 | 1 | 2 | 4 | 0.500 | 1 | |
| 10 | 2 | 0 | 0 | 2 | 2 | 4 | 0.500 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 3 | 6 | 0.500 | 0 | |
| 12 | 2 | 0 | 0 | 2 | 0 | 3 | 0.000 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 2 | 8 | 0.250 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 0 | 9 | 0.000 | 0 |
Source:
References
- ^ a b c d e f g h Ghoshal, Amoy (17 August 2014). "Indian football team at the Asian Games: 1958 Tokyo". Sportskeeda.com. Retrieved 19 June 2016.
- ^ "KOREA, TAIWAN IN SOCCER FINAL". The Sunday Standard. 1 June 1958. Retrieved 13 January 2014.
- ^ a b "INDONESIA GET BRONZE MEDAL BEATING INDIA". The Indian Express. 2 June 1958. Retrieved 13 January 2014.
External links
- Jönsson, Mikael; Morrison, Neil. "Asian Games 1958 (Tokyo, Japan)". RSSSF.
