Men's Football at the Island Games 1993|
| Host country | Isle of Wight |
|---|
| Dates | 4–9 July |
|---|
| Teams | 8 |
|---|
|
| Champions | Jersey (1st title) |
|---|
| Runners-up | Isle of Man |
|---|
| Third place | Åland |
|---|
| Fourth place | Greenland |
|---|
|
| Matches played | 16 |
|---|
| Goals scored | 49 (3.06 per match) |
|---|
| Top scorer(s) | Adam Greig (7 goals) |
|---|
|
The 1993 Island Games on the Isle of Wight was the 3rd edition in which a men's football tournament was played at the multi-games competition. It was contested by 8 teams.
Jersey won the tournament for the first time.
Participants
Group phase
Group 1
Group 2
Placement play-off matches
7th place match
5th place match
3rd Place Match
Final
| 1993 Island Games Winners
|
 Jersey First Title
|
Final rankings
Top goalscorers
* May have scored more
External links