Football at the Central American Games
| Organising body | ORDECA |
|---|---|
| Founded | Men: 1973 Women: 2001 |
| Region | Central America |
| Number of teams | 7 (men and women) |
| Related competitions | Pan American Games Central American and Caribbean Games |
| Current champions | Men: (4th title) Women: (3rd title) |
| Most successful team(s) | Men: (4 titles) Women: (3 titles) |
Football at the Central American Games is an association football competition organized by ORDECA in the regional multi-sport event of the Central American Games. The men's tournament has been played since 1973, it is for under-20 teams. The women's tournament has been played since 2001, it is for senior national teams.
Results
Men's tournament
9 editions of the tournament were held.
| Year | Host city | Gold | Silver | Bronze | Fourth place | |
|---|---|---|---|---|---|---|
| U-20 teams | ||||||
| 1973 | ||||||
| 1977 | ||||||
| 1986 | ||||||
| 1990 | – | |||||
| 1994 | ||||||
| 1997 | ||||||
| 2001 | ||||||
| 2006 | The tournament was canceled | |||||
| 2010 | The tournament was canceled | |||||
| 2013 | ||||||
| 2017 | ||||||
| 2022 | The tournament was canceled | |||||
Women's tournament
3 editions of the tournament were held.
| Year | Host city | Gold | Silver | Bronze | Fourth place | |
|---|---|---|---|---|---|---|
| Senior teams | ||||||
| 2001 | ||||||
| 2013 | ||||||
| 2017 | ||||||
| 2022 | The tournament was canceled | |||||
Performances
Men's medals
| Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 4 (1990, 1994, 2013, 2017) |
2 (1986, 2001) |
1 (1997) |
7 | |
| 2 (1986, 2001) |
– | – | 2 | |
| 1 (1997) |
3 (1990, 2013, 2017) |
2 (1994, 2001) |
6 | |
| 1 (1973) |
2 (1977, 1997) |
– | 3 | |
| 1 (1977) |
1 (1990) |
3 (1973, 2013, 2017) |
5 | |
| – | 1 (1973) |
3 (1977, 1986, 1990) |
4 |
- Notes
Italic — Hosts
Women's medals
| Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 3 (2001, 2013, 2017) |
– | – | 3 | |
| – | 2 (2013, 2017) |
– | 2 | |
| – | 1 (2001) |
– | 1 | |
| – | – | 2 (2001, 2013) |
2 | |
| – | – | 1 (2017) |
1 |
- Notes
Italic — Hosts
Overall statistics
Men's tournament
| Pos. | Team | W | D | L | GF | GA | Dif. | Per. |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 4 | 58 | 17 | +41 | 0.768 | |
| 2 | 16 | 4 | 10 | 47 | 28 | +19 | 0.600 | |
| 3 | 11 | 5 | 8 | 36 | 20 | +16 | 0.562 | |
| 4 | 12 | 8 | 11 | 46 | 30 | +16 | 0.516 | |
| 5 | 12 | 5 | 12 | 41 | 29 | +12 | 0.500 | |
| 6 | 5 | 5 | 21 | 22 | 87 | –65 | 0.242 | |
| 7 | 1 | 2 | 10 | 7 | 46 | –40 | 0.154 |
See also
- Football at the Pan American Games
- Football at the Central American and Caribbean Games
- Football at the South American Games
- Football at the Bolivarian Games
